Program Description
The South Carolina Department of Natural Resources Marine Turtle Conservation Program is responsible for managing and protecting sea turtles in the state of South Carolina, USA. This program has several all encompassing components: management, monitoring, research, and education. More specifically this program provides technical expertise on anthropogenic activities that have the potential to impact sea turtles (i.e., nourishment, dredging), locates and protects sea turtle nests (~300 km of coastline), documents strandings, performs necropsies on fresh dead strandings, works with the SC Aquarium to provide rehabilitation for live strandings, monitors nearshore waters for leatherbacks, and provides as much education, outreach and exchange of scientific information as time allows.The data presented here should be considered preliminary in nature. All data, figures and maps on this website remain copyright of the project coordinators and may not be used or referenced without the explicit written consent of the data owners.
| Summary What does this mean |
Activity | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNA Samples Assigned: 64 (0.8%) |
|||||||||||||||||||||
| Significant Nest Losses | |||||||||||||||||||||
| Egg Status | Egg Losses | ||||||||||||||||||||
| Nests | Species | ||||||||||||||||||||
|
Monthly Beach Report
| Beach | ??? | May | Jun | Jul | Overall | N | FC | N | FC | N | FC | N | FC | N | FC | HS% | ES% | R% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bird Key | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Botany Bay Island | 3 | 0 | 27 | 32 | 84 | 113 | 54 | 91 | 168 | 236 | 28 | 27 | 39.2 |
| Botany Bay WMA and Heritage Preserve | 18 | 4 | 24 | 40 | 67 | 97 | 30 | 32 | 139 | 167 | 28.5 | 27.6 | 18.7 |
| Briarcliffe Acres | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | n/a | n/a | 0 |
| Bulls Island | 0 | 0 | 5 | 0 | 43 | 17 | 9 | 8 | 52 | 25 | 0 | 0 | 0 |
| Cape Island | 5 | 0 | 462 | 265 | 979 | 1545 | 520 | 1101 | 1958 | 2911 | 74.1 | 73 | 25.1 |
| Capers Island | 0 | 0 | 6 | 1 | 11 | 5 | 10 | 3 | 27 | 9 | 0 | 0 | 0 |
| Cedar Island | 30 | 6 | 0 | 0 | 12 | 10 | 8 | 8 | 50 | 24 | 0 | 0 | 0 |
| Charleston Harbor Interior | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 4 | 1 | 28.2 | 22.7 | 0 |
| Coffin Point | 0 | 0 | 10 | 7 | 22 | 16 | 9 | 4 | 41 | 27 | 79.8 | 68.4 | 73.1 |
| Daufuskie Island | 1 | 0 | 25 | 19 | 61 | 59 | 32 | 34 | 119 | 112 | 86.2 | 75.6 | 60.5 |
| DeBordieu Beach | 0 | 0 | 7 | 0 | 18 | 5 | 13 | 19 | 38 | 24 | 75.9 | 63.5 | 60.5 |
| Dewees Island | 0 | 0 | 2 | 0 | 10 | 8 | 4 | 8 | 16 | 16 | 18 | 18 | 50 |
| Edingsville Beach | 3 | 0 | 24 | 60 | 43 | 144 | 17 | 82 | 87 | 286 | 67.2 | 64.9 | 1.1 |
| Edisto Beach State Park | 0 | 0 | 71 | 47 | 142 | 171 | 72 | 83 | 285 | 301 | 81.1 | 76 | 34.7 |
| Edisto Town Beach | 0 | 0 | 39 | 46 | 93 | 87 | 37 | 42 | 169 | 161 | 80.7 | 74.6 | 33.1 |
| Folly Beach | 0 | 0 | 23 | 9 | 64 | 39 | 38 | 39 | 125 | 87 | 78.7 | 73.9 | 44 |
| Fripp Island | 0 | 0 | 19 | 10 | 54 | 52 | 22 | 39 | 95 | 101 | 85.1 | 80.4 | 91.5 |
| Garden City Beach | 0 | 0 | 2 | 0 | 8 | 2 | 5 | 8 | 15 | 10 | 82.6 | 56.5 | 100 |
| Harbor Island | 0 | 0 | 19 | 12 | 52 | 52 | 32 | 20 | 103 | 84 | 75 | 72 | 72.8 |
| Hilton Head Island | 0 | 0 | 91 | 103 | 202 | 247 | 115 | 104 | 408 | 454 | 79.8 | 75.4 | 68.8 |
| Hobcaw Beach | 0 | 0 | 5 | 4 | 10 | 7 | 7 | 3 | 22 | 14 | 75.3 | 74.3 | 68.1 |
| Hunting Island State Park | 1 | 0 | 57 | 20 | 118 | 106 | 52 | 38 | 228 | 164 | 78.7 | 74.3 | 53 |
| Huntington Beach State Park | 0 | 0 | 3 | 1 | 10 | 3 | 8 | 4 | 21 | 8 | 88.5 | 88.5 | 23.8 |
| Interlude Beach | 8 | 8 | 0 | 8 | 1 | 0 | 2 | 0 | 11 | 16 | 0 | 0 | 0 |
| Isle of Palms | 0 | 0 | 7 | 6 | 17 | 21 | 16 | 21 | 40 | 47 | 82.1 | 81.7 | 95 |
| Kiawah Island | 1 | 0 | 119 | 51 | 245 | 172 | 127 | 149 | 492 | 372 | 44.7 | 41.1 | 45.1 |
| Lighthouse Island | 1 | 0 | 302 | 444 | 689 | 969 | 390 | 983 | 1379 | 2396 | 45.3 | 43.1 | 40.1 |
| Litchfield by the Sea | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 91.6 | 89.8 | 75 |
| Little Capers Island | 3 | 0 | 22 | 8 | 49 | 24 | 22 | 26 | 91 | 58 | 60.7 | 52.6 | 48.3 |
| Long Bay Estates | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | n/a | n/a | 100 |
| Morris Island | 0 | 0 | 0 | 0 | 2 | 7 | 4 | 8 | 6 | 15 | n/a | n/a | 0 |
| Murphy Island | 12 | 0 | 0 | 0 | 5 | 1 | 9 | 2 | 17 | 3 | 0 | 0 | 5.8 |
| Myrtle Beach | 0 | 0 | 2 | 0 | 8 | 8 | 9 | 8 | 19 | 16 | n/a | n/a | 100 |
| Myrtle Beach State Park | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 5 | 4 | 89.9 | 81.6 | 60 |
| North Island | 3 | 0 | 33 | 2 | 89 | 52 | 69 | 38 | 194 | 92 | 28 | 25.1 | 0.5 |
| North Litchfield | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 5 | 1 | n/a | n/a | 60 |
| North Myrtle Beach | 1 | 0 | 4 | 2 | 8 | 5 | 5 | 5 | 18 | 12 | 89.7 | 81.7 | 83.3 |
| Otter Island | 14 | 3 | 28 | 16 | 57 | 41 | 13 | 10 | 112 | 70 | 3.7 | 3.7 | 2.6 |
| Pawleys Island | 0 | 0 | 14 | 1 | 24 | 7 | 11 | 16 | 49 | 24 | 81.2 | 71.4 | 36.7 |
| Pine Island | 0 | 0 | 4 | 2 | 6 | 2 | 4 | 0 | 14 | 4 | 0 | 0 | 7.1 |
| Pritchards Island | 1 | 0 | 16 | 14 | 29 | 62 | 30 | 51 | 75 | 124 | 79.1 | 74.3 | 70.6 |
| Raccoon Key | 0 | 0 | 0 | 0 | 11 | 8 | 4 | 3 | 14 | 11 | n/a | n/a | 7.1 |
| Sand Island | 30 | 6 | 0 | 0 | 2 | 4 | 12 | 22 | 44 | 32 | 0 | 0 | 0 |
| Sandy Point-Kiawah | 9 | 3 | 5 | 2 | 23 | 10 | 21 | 21 | 49 | 35 | 10.9 | 10.7 | 0 |
| Seabrook Island | 0 | 0 | 16 | 19 | 40 | 54 | 16 | 19 | 72 | 92 | 65.2 | 62.2 | 54.1 |
| South Island | 1 | 0 | 125 | 106 | 335 | 418 | 189 | 358 | 650 | 880 | 38.4 | 37.2 | 39 |
| South Litchfield | 0 | 0 | 3 | 1 | 6 | 2 | 4 | 0 | 13 | 3 | 82.5 | 71.3 | 53.8 |
| Sullivan's Island | 0 | 0 | 1 | 2 | 9 | 12 | 7 | 17 | 17 | 31 | 75.4 | 63.5 | 76.4 |
| Surfside Beach | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 4 | 5 | 6 | 69 | 65 | 100 |
| Waties Island | 1 | 0 | 2 | 0 | 5 | 9 | 7 | 4 | 14 | 13 | 86.6 | 83.4 | 71.4 |
| Total | 146 | 30 | 1631 | 1360 | 3774 | 4678 | 2072 | 3541 | 7585 | 9591 | 53.1 | 50.3 | 37.3 |
Species Beach Report