Satellite Tracking
A project of The Center for Conservation Biology in conjunction with the partners and sponsors detailed below.
Subscribe to receive daily project updates
| Bald and Golden Eagles of the Chesapeake Bay, USA |
| Name | Species | Life Stage | Release Date | Last Location | Days Transmitted |
| Citrus | Bald Eagle | Sub-adult | 2008-10-17 | 2010-08-31 | 683 |
| Severn | Bald Eagle | Sub-adult | 2008-12-31 | 2010-08-31 | 608 |
| Minnehaha | Bald Eagle | Adult | 2009-01-02 | 2009-04-24 | 98 |
| Potomac | Bald Eagle | Sub-adult | 2009-01-03 | 2010-08-31 | 605 |
| Tonoloway | Bald Eagle | Sub-adult | 2009-01-03 | 2010-08-31 | 605 |
| Conococheague | Bald Eagle | Sub-adult | 2009-01-04 | 2010-07-14 | 556 |
| Dundee | Bald Eagle | Sub-adult | 2009-01-04 | 2010-08-31 | 604 |
| Assawoman | Bald Eagle | Juvenile | 2009-04-26 | 2010-08-31 | 492 |
| Breton | Bald Eagle | Juvenile | 2009-04-26 | 2010-08-31 | 492 |
| Fairlee | Bald Eagle | Juvenile | 2009-05-10 | 2010-08-31 | 478 |
| Annemessex | Bald Eagle | Adult | 2007-08-01 | 2008-02-08 | 190 |
| Nanticoke | Bald Eagle | Adult | 2007-08-03 | 2010-08-31 | 1124 |
| Marshyhope | Bald Eagle | Sub-adult | 2007-08-15 | 2010-08-31 | 1112 |
| Blackwater | Bald Eagle | Sub-adult | 2007-08-16 | 2010-08-31 | 1111 |
| Caloosahatchee | Bald Eagle | Sub-adult | 2007-08-16 | 2009-02-24 | 558 |
| Honga | Bald Eagle | Juvenile | 2007-08-19 | 2010-08-17 | 296 |
| Choptank | Bald Eagle | Sub-adult | 2007-08-19 | 2010-08-31 | 1108 |
| Warwick | Bald Eagle | Sub-adult | 2007-10-04 | 2010-05-21 | 960 |
| Avon | Bald Eagle | Juvenile | 2007-09-23 | 2010-05-24 | 974 |
| Tuckahoe | Bald Eagle | Adult | 2007-10-04 | 2010-08-31 | 1062 |
| Corsica | Bald Eagle | Juvenile | 2007-10-05 | 2010-08-31 | 1061 |
| Wye | Bald Eagle | Juvenile | 2007-10-07 | 2010-08-31 | 1059 |
| Chester | Bald Eagle | Juvenile | 2007-10-11 | 2010-08-31 | 1055 |
| Cypress | Bald Eagle | Juvenile | 2007-10-11 | 2010-08-31 | 1055 |
| Locust | Bald Eagle | Juvenile | 2009-05-16 | 2009-07-30 | 75 |
| Chassahowitzka | Bald Eagle | Juvenile | 2007-10-12 | 2008-10-01 | 355 |
| Towner | Bald Eagle | Adult | 2007-11-29 | 2010-08-31 | 1006 |
| Champlain | Bald Eagle | Adult | 2008-01-12 | 2010-07-08 | 908 |
| Androscoggin | Bald Eagle | Sub-adult | 2008-01-18 | 2010-08-31 | 956 |
| Caniapiscau | Bald Eagle | Adult | 2008-01-18 | 2010-08-31 | 956 |
| Seneca | Bald Eagle | Adult | 2008-01-24 | 2008-10-22 | 272 |
| Albany | Bald Eagle | Juvenile | 2008-01-25 | 2010-08-31 | 949 |
| Ashuanipi | Bald Eagle | Sub-adult | 2008-01-25 | 2010-08-31 | 949 |
| Hudson | Bald Eagle | Sub-adult | 2008-01-26 | 2010-08-31 | 948 |
| Aroostook | Bald Eagle | Sub-adult | 2008-01-26 | 2010-08-31 | 948 |
| Anacostia | Bald Eagle | Adult | 2008-02-02 | 2008-07-11 | 160 |
| Chesapeake | Bald Eagle | Juvenile | 2009-05-16 | 2010-08-31 | 472 |
| Magothy | Bald Eagle | Adult | 2008-01-31 | 2008-07-03 | 85 |
| Atikonak | Bald Eagle | Adult | 2008-02-02 | 2010-08-31 | 941 |
| Baleine | Bald Eagle | Adult | 2008-02-09 | 2010-08-31 | 934 |
| Peribonca | Bald Eagle | Sub-adult | 2008-02-09 | 2009-01-12 | 338 |
| Mattawoman | Bald Eagle | Adult | 2008-02-23 | 2010-08-31 | 920 |
| Nanjemoy | Bald Eagle | Adult | 2008-02-29 | 2010-04-18 | 779 |
| Chicamuxen | Bald Eagle | Sub-adult | 2008-03-02 | 2010-08-31 | 912 |
| Salluit | Golden Eagle | Sub-adult | 2008-03-07 | 2010-08-31 | 907 |
| Avayalik | Golden Eagle | Sub-adult | 2008-03-21 | 2010-08-31 | 893 |
| Patapsco | Bald Eagle | Adult | 2008-03-21 | 2009-08-19 | 516 |
| Nachicapau | Bald Eagle | Sub-adult | 2008-03-22 | 2009-06-17 | 448 |
| Patuxent | Bald Eagle | Adult | 2008-03-23 | 2010-08-31 | 891 |
| Naskaupi | Bald Eagle | Sub-adult | 2008-03-23 | 2010-08-31 | 891 |
| Sassafras | Bald Eagle | Sub-adult | 2008-04-26 | 2010-08-31 | 857 |
| Chilbury | Bald Eagle | Juvenile | 2008-05-03 | 2010-08-31 | 850 |
| Bohemia | Bald Eagle | Juvenile | 2008-05-04 | 2010-08-31 | 849 |
| Monocacy | Bald Eagle | Juvenile | 2008-05-13 | 2009-04-03 | 325 |
| Susquehanna | Bald Eagle | Juvenile | 2008-05-13 | 2010-08-31 | 840 |
| Conowingo | Bald Eagle | Juvenile | 2008-05-02 | 2010-08-31 | 851 |
| Occoquan | Bald Eagle | Juvenile | 2008-05-17 | 2010-07-05 | 779 |
| Andover | Bald Eagle | Juvenile | 2008-05-18 | 2010-08-31 | 835 |
| Octoraro | Bald Eagle | Juvenile | 2008-05-27 | 2010-08-31 | 826 |
| Woodrest | Bald Eagle | Juvenile | 2008-05-28 | 2010-08-31 | 825 |
| Aquia | Bald Eagle | Juvenile | 2008-05-28 | 2010-08-31 | 825 |
| Watson | Bald Eagle | Juvenile | 2008-05-31 | 2009-07-11 | 356 |
| Zephyrhills | Bald Eagle | Sub-adult | 2008-08-31 | 2010-08-31 | 730 |
| Spesutie | Bald Eagle | Adult | 2008-09-01 | 2010-08-31 | 729 |
| Machipongo | Bald Eagle | Sub-adult | 2008-09-12 | 2010-08-31 | 718 |
Click on an animal's name for maps and more information.

Introduction
We are banding and satellite tagging Bald and Golden Eagles in the upper Chesapeake Bay, USA as part of a program funded by the US Army. The Chesapeake Bay is a unique convergence zone for eagles along the Atlantic Coast of North America. It hosts over 1,000 breeding pairs of Bald Eagles year-round, plus thousands of migrant eagles from the southeastern US and northeastern US and Canada. Using the satellite tracking data, we can study the eagles' migration path, roosting patterns, foraging sites, and nesting sites. In addition, we can determine common causes of mortality and provide management recommendations to reduce future eagle mortalities. Eagles were tagged as nestlings or captured as free flying birds. We fitted eagles with backpack harness to hold the solar-powered transmitter in the middle of the eagle's back. Eagles were named after rivers and creeks in the Chesapeake Bay watershed, Canada, and Florida.
Project Partners
This project is funded by a grant from the US Army's Aberdeen Proving Ground in Maryland.
- The presentation of data here does not constitute publication. All data remain copyright of the project partners. Maps or data on this website may not be used or referenced without explicit written consent.
- For more information please visit the project website.
- If you have questions or would like to request the use of maps or data for this project please contact conbio@wm.edu.
7739884
|