Satellite Tracking
A project of Mote Marine Laboratory in conjunction with the partners and sponsors detailed below.
Subscribe to receive daily project updates
| Casey Key Loggerheads-2009 |
| Name | Species | Life Stage | Release Date | Last Location | Days Transmitted |
| Lydia | Loggerhead | Adult | 2009-05-17 | 2009-12-17 | 214 |
| Whizzy | Loggerhead | Adult | 2009-05-14 | 2010-01-01 | 232 |
| Ellen | Loggerhead | Adult | 2009-05-17 | 2009-09-12 | 118 |
| Wiblet-3 | Loggerhead | Adult | 2009-05-17 | 2010-01-03 | 231 |
| Edith | Loggerhead | Adult | 2009-05-21 | 2009-06-10 | 20 |
| Bingbing | Loggerhead | Adult | 2009-05-19 | 2009-06-11 | 23 |
| Liz | Loggerhead | Adult | 2009-05-19 | 2010-06-21 | 398 |
| Willow | Loggerhead | Adult | 2009-05-19 | 2009-06-18 | 29 |
| Kessie | Green Turtle | Adult | 2009-07-25 | 2010-03-09 | 227 |
| Jean | Loggerhead | Adult | 2009-05-19 | 2009-10-05 | 139 |
| Swimmy | Loggerhead | Adult | 2009-05-23 | 2010-04-17 | 329 |
| Flo | Loggerhead | Adult | 2009-05-23 | 2010-06-21 | 394 |
| Violet | Loggerhead | Adult | 2009-05-25 | 2009-06-06 | 13 |
| Raphael-2 | Loggerhead | Adult | 2009-06-07 | 2009-10-21 | 136 |
| Nell | Loggerhead | Adult | 2009-05-25 | 2010-01-03 | 223 |
| Big Betty | Loggerhead | Adult | 2009-05-25 | 2010-04-02 | 312 |
| Wham | Loggerhead | Adult | 2009-05-28 | 2010-08-23 | 452 |
| Bitsy | Loggerhead | Adult | 2009-05-28 | 2010-06-21 | 389 |
| Chemem | Loggerhead | Adult | 2009-05-29 | 2009-09-11 | 105 |
| Ruth | Loggerhead | Adult | 2009-05-29 | 2009-11-27 | 182 |
| Chompy-2 | Loggerhead | Adult | 2009-06-03 | 2010-06-21 | 383 |
| Martha | Loggerhead | Adult | 2009-06-06 | 2009-10-25 | 141 |
| Vismaya | Loggerhead | Adult | 2009-06-06 | 2009-11-22 | 169 |
Click on an animal's name for maps and more information.

Introduction
|
A focus of this year's satellite tracking project is to compare stable isotope results with telemetry results to determine the efficacy of using stable isotopes to elucidate post-nesting migratory destinations of sea turtles. Stable isotope analysis of skin and eggshell tissue (which reflect foraging areas) will be compared with the oceanographic regions visited during satellite tracking. Stable isotope values that are consistently different for females in oceanic vs. neritic habitats lend credence to their use to infer post-nesting migratory destinations. A lack of matching between isotope values (pre-nesting habitat) and satellite tracks (post-nesting habitats) would suggest a) that loggerheads do not exhibit philopatry to foraging regions, or b) that loggerhead habitat use is too flexible to use isotopes in inferring habitat use. A consistent isotope-telemetry match among individuals would suggest that stable isotopes can be used in lieu of the more expensive satellite telemetry approach to potentially infer foraging grounds.
A second focus is to track female turtles that are potentially bycatch in the Gulf of Mexico Reef Fish Fishery bottom longline fishery. More information on this issue is summarized at www.sero.nmfs.noaa.gov/pr/TurtlesReefFish.htm
Project Partners
Mote Marine Laboratory is handling the field deployment and satellite tracking while National Marine Fisheries Service is supervising the stable isotope analysis.
Project Sponsors
Disney Worldwide Conservation Fund supported this project though a grant to the "Longlines and Loggerheads" project.
www.conservation.wdwpublicaffairs.com
This project "Stable Isotope Profiles of Sea Turtles from the Southwest Rookery", was funded in part by a grant awarded from the Sea Turtle Grants Program proposal 09-001R. The Sea Turtle Grants Program is funded from proceeds from the sale of the Florida Sea Turtle License Plate. Learn more at
www.helpingseaturtles.org
School sponsors: Wooster School.
Corporate and non-profit sponsors: Morrison Family Foundation
Individual support:
- The presentation of data here does not constitute publication. All data remain copyright of the project partners. Maps or data on this website may not be used or referenced without explicit written consent.
- For more information please visit the project website.
- If you have questions or would like to request the use of maps or data for this project please contact tucker@mote.org.
7739896
|