Satellite Tracking
A project of Observatorio Ambiental Granadilla in conjunction with the partners and sponsors detailed below.
Subscribe to receive daily project updates
| Canary Islands - OAG |
| Name | Species | Life Stage | Release Date | Last Location | Days Transmitted |
| Lea | Loggerhead | juvenile | 2008-09-04 | 2008-09-28 | 24 |
| Tortugirl | Loggerhead | juvenile | 2008-12-19 | 2010-01-13 | 390 |
| Daniele | Loggerhead | juvenile | 2009-02-15 | 2009-07-11 | 146 |
| Solete | Loggerhead | juvenile | 2009-02-16 | 2010-06-07 | 476 |
| Teteia | Loggerhead | juvenile | 2008-12-19 | 2009-10-01 | 286 |
| Vincenzo | Loggerhead | juvenile | 2008-10-08 | 2009-04-02 | 176 |
| Camille Joe | Loggerhead | juvenile | 2008-09-05 | 2010-04-18 | 590 |
| Palola | Loggerhead | juvenile | 2009-02-14 | 2009-11-08 | 267 |
| Chusy | Loggerhead | sub-adult | 2009-03-13 | 2010-09-01 | 537 |
| Francesca | Loggerhead | juvenile | 2009-02-15 | 2010-04-06 | 415 |
| Aurora | Loggerhead | juvenile | 2009-07-08 | 2010-09-02 | 421 |
| K. Schroeder | Loggerhead | juvenile | 2009-08-28 | 2010-08-31 | 368 |
| Luisa | Loggerhead | juvenile | 2009-10-24 | 2010-09-01 | 312 |
| Andrea | Loggerhead | juvenile | 2009-06-16 | 2009-09-27 | 103 |
| Benito Cereno | Loggerhead | juvenile | 2009-08-14 | 2009-09-15 | 32 |
| Airam | Loggerhead | juvenile | 2009-08-14 | 2010-09-01 | 383 |
| Auarita | Loggerhead | juvenile | 2010-05-27 | 2010-09-01 | 97 |
| Alexis | Loggerhead | Juvenile | 2009-09-09 | 2009-11-08 | 60 |
| Julia | Loggerhead | juvenile | 2010-08-04 | 2010-09-01 | 28 |
Click on an animal's name for maps and more information.

Introduction
The waters around Canary Islands constitute a foraging ground for juvenile loggerheads from different Atlantic nesting populations.
The Granadilla Environmental Observatory (OAG, Observatorio Ambiental Granadilla) is developing a monitoring program of the loggerhead in order to gain additional information on the distributional patterns of the species provided by previous programs (i.e. Aegina).
The OAG is a Spanish State foundation recently created and based in Tenerife, Canary Islands, aiming to monitor environmental conditions of the sea and the state of biodiversity and marine protected areas in waters around the Canary Islands and, extensively, the archipelago of Madeira and the Azores (the Atlantic subregion called Macaronesia). One of its objectives is also the follow-up of the impacts of large marine-based infrastructures, such as large ports.
Project Partners
Observatorio Ambiental Granadilla (OAG).- Dr Antonio Machado
Sociedad de Estudio de Cetáceos en el Archipiélago Canario (SECAC).- Vidal Martín
Centro de Gestión de Biodiversidad (BIOGES) del Departamento de Biología de la Universidad de Las Palmas de Gran Canaria.- Dr Luis Pelipe López-Jurado
Centro de Recuperación de Fauna Silvestre del Cabildo Insular de Gran Canaria (CRFS).- Pascual Calabuig
Project Sponsors
Ministerio de Fomento
- The presentation of data here does not constitute publication. All data remain copyright of the project partners. Maps or data on this website may not be used or referenced without explicit written consent.
- For more information please visit the project website.
- If you have questions or would like to request the use of maps or data for this project please contact nuriavaro@hotmail.com.
7739613
|