Seasonal Distributional Patterns of Juvenile Loggerheads from the Southeast
A project of South Carolina Marine Resources Research Institute in conjunction with the partners and sponsors detailed below.
Subscribe to receive daily project updates
| Name | Species | Life Stage | Release Date | Last Location | Days Transmitted |
|---|---|---|---|---|---|
| 49120a | Loggerhead | Juvenile | 2004-06-16 | 2005-06-25 | 374 |
| 49121a | Loggerhead | Juvenile | 2004-08-31 | 2005-07-23 | 326 |
| 49122a | Loggerhead | Juvenile | 2004-08-26 | 2005-06-24 | 302 |
| 49123a | Loggerhead | Juvenile | 2004-06-16 | 2005-04-24 | 312 |
| 49124a | Loggerhead | Juvenile | 2004-08-30 | 2005-04-10 | 223 |
| Golden Boy | Loggerhead | Juvenile | 2007-07-19 | 2007-12-18 | 152 |
| 52600a | Loggerhead | Juvenile | 2004-08-26 | 2004-11-27 | 93 |
| Kristina | Loggerhead | Juvenile | 2005-05-18 | 2005-10-20 | 155 |
| Siobhan | Loggerhead | Juvenile | 2005-05-17 | 2005-06-18 | 32 |
| Al | Loggerhead | Juvenile | 2005-05-16 | 2006-05-31 | 380 |
| Wayne | Loggerhead | Juvenile | 2005-05-11 | 2005-08-24 | 105 |
| Kristen | Loggerhead | Juvenile | 2005-05-12 | 2006-03-08 | 300 |
| Mike | Loggerhead | Juvenile | 2005-05-11 | 2005-10-17 | 159 |
| Rob | Loggerhead | Juvenile | 2005-08-11 | 2005-11-02 | 83 |
| Capt Parker | Loggerhead | Juvenile | 2005-08-11 | 2006-03-09 | 210 |
| Julia | Loggerhead | Juvenile | 2005-08-09 | 2006-04-12 | 246 |
| Jeff | Loggerhead | Juvenile | 2005-08-10 | 2006-05-14 | 277 |
| Phil | Loggerhead | Juvenile | 2005-08-11 | 2006-05-10 | 272 |
| Jetty | Loggerhead | Juvenile | 2005-08-19 | 2005-11-05 | 78 |
| Bill | Loggerhead | Juvenile | 2006-05-16 | 2006-07-15 | 60 |
| David | Loggerhead | Juvenile | 2006-05-25 | 2007-10-17 | 510 |
| Brian | Loggerhead | Juvenile | 2006-05-18 | 2006-06-30 | 43 |
| Randy | Loggerhead | Juvenile | 2006-05-24 | 2006-10-06 | 135 |
| JB | Loggerhead | Juvenile | 2006-05-17 | 2006-06-29 | 43 |
| DuBose | Loggerhead | Juvenile | 2006-05-18 | 2006-06-17 | 30 |
| Sherry | Loggerhead | Juvenile | 2007-05-22 | 2007-08-30 | 100 |
| Glenn | Loggerhead | Juvenile | 2007-05-22 | 2008-05-16 | 360 |
| Charlotte | Loggerhead | Juvenile | 2007-05-22 | 2007-08-04 | 74 |
| Pearse | Loggerhead | Juvenile | 2007-05-21 | 2007-09-11 | 113 |
| Jones | Loggerhead | Juvenile | 2007-05-21 | 2007-09-24 | 126 |
| Sally | Loggerhead | Juvenile | 2007-05-22 | 2007-09-02 | 103 |
| Lil' Vega | Loggerhead | Juvenile | 2007-08-01 | 2007-10-04 | 64 |
| Stingray | Loggerhead | Juvenile | 2007-08-28 | 2008-05-01 | 247 |
| Kevin | Loggerhead | Juvenile | 2007-08-01 | 2007-12-16 | 137 |
| Nisty | Loggerhead | Juvenile | 2007-07-31 | 2007-09-16 | 47 |
| Kelly | Loggerhead | Juvenile | 2007-08-02 | 2008-04-04 | 246 |
Click on an animal's name for maps and more information.
![]()
Introduction
|
|
Loggerhead turtles off the southeastern United States are an important component of a complex of turtles representing the progeny of multiple rookeries (Bowen et al 1993, Sears et al 1995, Turtle Expert Working Group 2000, SCDNR Unpublished Data). While access to adult female turtles on nesting beaches is common, access to juvenile turtles is relatively limited because of the expense involved in conducting in-water surveys necessary to collect them. Consequently, less is known about the biology and ecology of these turtles than adult females. For example, while movement patterns of nesting females have been studied in some detail, the movement patterns of ocean-going juveniles and adult males remain poorly understood (Turtle Expert Working Group, 2000).
During the summers in 2000-2003, the SCDNR and the UGA Marine Extension Service conducted a regional trawl survey for sea turtles in waters 15-40? deep between Winyah Bay, SC, and St. Augustine, FL (Maier et al. 2004). Turtles were primarily collected using randomized, fishery-independent sampling; however, fishery-dependent sampling (i.e., riding along as observers aboard commercial shrimp trawlers) was also utilized. Of 936 loggerhead collections, only 12 represented re-encounter events; however, catch-per-unit effort during this sampling was nearly 10 times greater than some in-water surveys conducted 10-20 years earlier (Maier et al. 2004). When recaptured, loggerheads were generally observed within 10 km of where released 1-3 years earlier.
Due to the lack of conclusive data regarding the seasonal residence patterns of juvenile loggerheads in coastal waters of the SE USA, over-wintering locations for turtles encountered in this area, and the re-migration rates (assuming these turtles leave for the winter) to coastal waters of the SE USA, it is uncertain whether low tag-recapture rates during the 2000-2003 survey represent high migration out of the area or a dilution of tagged turtles in a sea of unmarked turtles.
To help address these issues, the first of a proposed three year satellite telemetry study of the distributional patterns of juvenile loggerheads in coastal waters near Charleston, SC, was initiated in May 2004. Two juvenile loggerhead sea turtles were released in June (ID?s 49120 and 49123) and four juvenile loggerheads (ID?s 49121, 49122, 49124 and 52600) were released in August. In 2005, six juvenile loggerheads (Wayne, Mike, Kristen, Al, Siobahn, Kristina) were released in May and six juvenile loggerheads (Rob, Capt Parker, Julia, Jeff, Phil, Jetty) were released in August, with one of these turtles (Jetty) having been caught in May and rehabilitated at the SC Aquarium until August. Satellite tagging of six more juvenile loggerheads is planned for May 2006.
Project Partners
This study, funded by NOAA Fisheries, represents an extremely collaborative effort between the South Carolina Department of Natural Resources, the University of Georgia Marine Extension Service, and the following organizations and institutions: College of Charleston,Grice Marine Biology Laboratory; University of South Carolina; Medical University of South Carolina; Clemson University; NOAA/National Institute of Standards and Technology; NC State University, College of Veterinary Medicine; Duke University; University of Georgia, College of Veterinary Medicine; University of Hawaii; Greiner North America


del.icio.us