Satellite Tracking
A project of UFL Wading Bird Research Group in conjunction with the partners and sponsors detailed below.
Subscribe to receive daily project updates
| Wood Stork Telemetry Project |
| Name | Species | Life Stage | Release Date | Last Location | Days Transmitted |
| 35954 SFL Juvenile, 2002 | Wood Stork | Juvenile | 2002-04-29 | 2010-04-28 | 2921 |
| 35968, Tam W Juv '02 | Wood Stork | Juvenile | 2002-04-30 | 2010-06-04 | 2957 |
| JaxZoo01 | Wood Stork | Adult | 2006-01-22 | 2010-08-30 | 1681 |
| Welaka 02 | Wood Stork | Adult | 2006-06-29 | 2010-01-20 | 1301 |
| Harris Neck01 | Wood Stork | Adult | 2006-04-04 | 2010-08-30 | 1609 |
| Harris Neck08 | Wood Stork | Adult | 2006-04-05 | 2010-02-16 | 1413 |
| Corkscrew02 | Wood Stork | Adult | 2006-03-28 | 2010-08-30 | 1616 |
| JaxZoo02 | Wood Stork | Adult | 2006-03-13 | 2010-08-30 | 1631 |
| JaxZoo03 | Wood Stork | Adult | 2006-04-17 | 2010-06-04 | 1509 |
| Welaka 03 | Wood Stork | Adult | 2006-06-29 | 2010-03-29 | 1369 |
| Harris Neck04 | Wood Stork | Adult | 2006-04-04 | 2010-08-30 | 1609 |
| Welaka 01 | Wood Stork | Adult | 2006-06-29 | 2010-06-17 | 1449 |
| 47517 SFL Juvenile, 2005 | Wood Stork | Juvenile | 2005-05-06 | 2010-07-04 | 1885 |
| 47518 SFL Juvenile, 2004 | Wood Stork | Juvenile | 2004-05-13 | 2010-09-02 | 2303 |
| 47522 SFL Juvenile, 2004 | Wood Stork | Juvenile | 2004-05-13 | 2009-05-13 | 1826 |
| 47527 SFL Juvenile, 2004 | Wood Stork | Juvenile | 2004-05-14 | 2009-09-04 | 1939 |
| 47528 PB SWA Juv '09 | Wood Stork | Juvenile | 2009-05-08 | 2010-08-10 | 459 |
| 57266 ENP Adult | Wood Stork | Adult | 2009-05-01 | 2010-01-25 | 269 |
| 57271 Chew Mill Juvenile, 2005 | Wood Stork | Juvenile | 2005-06-22 | 2010-08-31 | 1896 |
| 57274 ENP Adult | Wood Stork | Adult | 2009-05-01 | 2010-03-07 | 310 |
| 57280 Harris Neck Juvenile, 2005 | Wood Stork | Juvenile | 2005-06-22 | 2009-10-22 | 1583 |
| 57293 Noxubee Adult, 2005 | Wood Stork | Adult | 2005-08-16 | 2010-09-01 | 1842 |
| 57297 Chew Mill Juvenile, 2005 | Wood Stork | Juvenile | 2005-06-22 | 2010-06-26 | 1830 |
| 72129, Jax Zoo Adult 08 | Wood Stork | Adult | 2008-06-04 | 2010-09-01 | 819 |
| 72130, Jax Zoo Adult 07 | Wood Stork | Adult | 2007-06-13 | 2009-05-19 | 706 |
| 72131, Jax Zoo Adult 08 | Wood Stork | Adult | 2008-06-26 | 2010-08-31 | 796 |
| 72356, Corkscrew Adult 2009 | Wood Stork | Adult | 2009-01-17 | 2010-09-01 | 592 |
| 72361, Jax Zoo Adult 08 | Wood Stork | Adult | 2008-02-07 | 2010-09-01 | 937 |
| 80932 SFL Adult, 2008 | Wood Stork | Adult | 2008-03-15 | 2009-05-31 | 442 |
| 80934 SFL Adult, 2008 | Wood Stork | Adult | 2008-05-22 | 2010-02-14 | 633 |
| Kings Bay 3 | Wood Stork | Juvenile | 2008-06-30 | 2010-09-01 | 793 |
| 91020-ENP adult | Wood Stork | Adult | 2009-05-01 | 2010-08-31 | 487 |
| 91021-ENP Adult | Wood Stork | Adult | 2009-05-01 | 2010-08-31 | 487 |
| 91022-ENP Adult | Wood Stork | Adult | 2009-05-01 | 2010-09-01 | 488 |
| 91023-ENP Adult | Wood Stork | Adult | 2009-05-01 | 2010-08-31 | 487 |
| 91024 ENP Adult | Wood Stork | Adult | 2009-05-01 | 2009-12-14 | 227 |
Click on an animal's name for maps and more information.

Introduction
Our lab has been deploying satellite transmitters on wood storks since 2002 in order to determine survival rates, movement patterns, and habitat use. From 2002-2005, we tagged juvenile wood storks from south Florida and Georgia (2005 only). In 2005, 2006, and 2008 we have also deployed transmitters on adults.
Project Partners
This is a cooperative project involving the U.S. Fish and Wildlife Service, the University of Florida, the National Audubon Society, the South Carolina Department of Natural Resources, the National Park Service, and the University of Georgia's Savannah River Ecology Laboratory.
- The presentation of data here does not constitute publication. All data remain copyright of the project partners. Maps or data on this website may not be used or referenced without explicit written consent.
- If you have questions or would like to request the use of maps or data for this project please contact rrbork@ufl.edu.
7739455
|