Satellite Tracking
A project of Georgia Sea Turtle Center in conjunction with the partners and sponsors detailed below.
Subscribe to receive daily project updates
| Georgia Sea Turtle Center - Monitoring of Rehabilitated Patients |
| Name | Species | Life Stage | Release Date | Last Location | Days Transmitted |
| Kera | Loggerhead | Juvenile | 2010-04-24 | 2010-06-16 | 53 |
| Mr. Hyde | Loggerhead | Juvenile | 2010-04-24 | 2010-05-24 | 30 |
| Bev | Loggerhead | Adult | 2007-11-19 | 2008-11-21 | 368 |
| Spitfire | Loggerhead | Sub-adult | 2008-05-03 | 2008-09-10 | 130 |
| Snowball | Loggerhead | Sub-Adult | 2009-04-25 | 2010-01-29 | 279 |
| Vida | Loggerhead | Sub-Adult | 2008-05-24 | 2008-09-24 | 123 |
| Blizzard | Loggerhead | Sub-Adult | 2009-04-25 | 2009-09-25 | 153 |
| Gale | Loggerhead | Juvenile | 2008-10-04 | 2009-07-02 | 271 |
| Aussie | Loggerhead | Juvenile | 2009-05-29 | 2010-09-01 | 460 |
| Betty | Loggerhead | Juvenile | 2009-05-29 | 2010-04-14 | 320 |
| Duffy | Loggerhead | Juvenile | 2009-06-13 | 2009-12-05 | 175 |
| Simone | Loggerhead | Juvenile | 2009-06-13 | 2009-12-23 | 193 |
| Pumpkin | Loggerhead | Juvenile | 2009-09-20 | 2009-12-09 | 80 |
| Tunicate | Loggerhead | Sub-Adult | 2009-10-09 | 2010-04-13 | 186 |
| Caretta Hope | Loggerhead | sub-adult | 2010-07-14 | 2010-09-01 | 49 |
| Ed | Green Turtle | Juvenile | 2010-07-14 | 2010-09-01 | 49 |
| Carning | Loggerhead | sub-adult | 2010-07-14 | 2010-08-02 | 19 |
Click on an animal's name for maps and more information.

Introduction
The Georgia Sea Turtle Center is the first of it's kind in Georgia. The mission of this facility is to incorporate and convey aspects of Rehabilition, Research and Education of sea turtles to the public. Satellite tracking enables us to conduct long term monitoring of behavior and movements of patients rehabilitated at the Georgia Sea Turtle Center on Jekyll Island to determine treatment success.
- The presentation of data here does not constitute publication. All data remain copyright of the project partners. Maps or data on this website may not be used or referenced without explicit written consent.
- For more information please visit the project website.
- If you have questions or would like to request the use of maps or data for this project please contact georgiaseaturtlecenter@jekyllisland.com.
7739436
|