CARESAT
A project of Dept. of Biology - Univ. of Pisa in conjunction with the partners and sponsors detailed below.
Subscribe to receive daily project updates
| Name | Species | Life Stage | Release Date | Last Location | Days Transmitted |
|---|---|---|---|---|---|
| Eleonora | Loggerhead | Juvenile | 2019-06-11 | 2019-07-08 | 27 |
| GoGo Luce | Loggerhead | Juvenile | 2014-10-11 | 2014-12-08 | 58 |
| Goccia | Loggerhead | Juvenile | 2015-08-04 | 2015-08-25 | 21 |
| Nanuk | Loggerhead | Juvenile | 2020-07-06 | 2020-09-02 | 58 |
| Olivia | Loggerhead | Sub-Adult | 2015-04-11 | 2015-06-18 | 68 |
| Ondina | Loggerhead | Sub-Adult | 2015-04-11 | 2015-04-26 | 15 |
| Ruga | Loggerhead | Juvenile | 2017-09-29 | 2018-02-07 | 131 |
Click on an animal's name for maps and more information.
![]()
Introduction
Project Partners
Parco Regionale della Maremma (Maremma Regional Park)
Project Sponsors
Osservatorio Toscano Cetacei e Tartarughe (Tuscan Observatory Cetaceans and Turtles)


