Israel's sea turtle monitoring program
A project of Israel Nature and Parks Authrity in conjunction with the partners and sponsors detailed below.
Subscribe to receive daily project updates
| Name | Species | Life Stage | Release Date | Last Location | Days Transmitted |
|---|---|---|---|---|---|
| Alex | Loggerhead | Adult | 2018-04-03 | 2018-09-15 | 165 |
| Asher | Green Turtle | n/a | 2014-06-17 | 2014-08-16 | 60 |
| Aviv | Loggerhead | Adult | 2015-09-05 | 2015-10-19 | 44 |
| Ayala | Loggerhead | Sub-adult | 2017-06-22 | 2019-02-13 | 601 |
| Easy | Loggerhead | Adult | 2014-08-29 | 2014-10-18 | 50 |
| Hamudy | Loggerhead | Adult | 2016-02-18 | 2016-09-10 | 205 |
| Isaschar | Green Turtle | n/a | 2014-06-17 | 2014-06-22 | 5 |
| Itzik | Loggerhead | Adult | 2015-11-01 | 2016-01-05 | 65 |
| Jacob | Green Turtle | Adult | 2018-06-08 | 2018-08-13 | 66 |
| Lilu | Loggerhead | subadult | 2018-06-15 | 2020-03-05 | 629 |
| Nily | Loggerhead | Adult | 2015-09-06 | 2015-09-20 | 14 |
| Ninja | Loggerhead | Adult | 2017-06-24 | 2019-12-30 | 919 |
| Pinto | Loggerhead | Adult | 2017-09-28 | 2020-01-14 | 838 |
| Ronen | Loggerhead | subadult | 2018-06-08 | 2018-07-17 | 39 |
| Sea-mantov | Loggerhead | n/a | 2018-06-20 | 2019-09-09 | 446 |
| Sha'adi | Loggerhead | Adult | 2017-06-23 | 2019-10-13 | 842 |
| Shemesh | Loggerhead | Adult | 2015-10-30 | 2016-04-02 | 155 |
| Tzadik | Loggerhead | sub-adult | 2014-10-22 | 2015-05-30 | 220 |
| Tzvia | Loggerhead | Adult | 2017-06-23 | 2017-07-21 | 28 |
Click on an animal's name for maps and more information.
![]()
Introduction
|
|
The Israeli Nature and Parks Authority (NPA)operates this turtle monitoring program, sponsored by the NPA together with Israel Electric Company, to track rehabilitated sea turtles â mainly Loggerheads (Carreta carreta) and Green sea turtles (Chelonia mydas).
Tracked turtles were released to sea after spending several months at the Israel Sea Turtle Rescue Center, to which they arrive suffering from various injuries. The purpose of this current monitoring program is to learn about these turtles' habits and behavior â post rehabilitation, to get a better understanding on their rehabilitation needs.
Previous monitoring programs focused on nesting females as well as Green turtles released after being kept in captivity as part of a breeding stock project, aimed to help increase the number of hatchlings in the wild. Tracking healthy turtles at sea allows the identification of feeding zones and migration paths, information of paramount importance for the protection of these endangered species.


