Blue Sharks of the Southwestern Atlantic Ocean
A project of DINARA and CICMAR in conjunction with the partners and sponsors detailed below.
Subscribe to receive daily project updates
| Name | Species | Life Stage | Release Date | Last Location | Days Transmitted |
|---|---|---|---|---|---|
| Campeona | Blue Shark | Adult | 2014-10-02 | 2014-12-16 | 75 |
| Jenny C. | Blue Shark | Sub-Adult | 2013-06-03 | 2013-11-03 | 153 |
| Majestic | Blue Shark | Adult | 2012-01-31 | 2012-08-31 | 213 |
| Mary Shelley | Blue Shark | Juvenile | 2010-04-29 | 2010-06-29 | 61 |
| Mateo | Blue Shark | Juvenile | 2013-08-31 | 2013-09-10 | 10 |
| Pepe | Blue Shark | Adult | 2014-10-14 | 2014-11-10 | 27 |
| Robocop | Blue Shark | Adult | 2010-03-26 | 2011-02-02 | 313 |
| Samantha | Blue Shark | Sub-Adult | 2011-07-09 | 2011-08-21 | 43 |
| Silvana | Blue Shark | Sub-Adult | 2013-06-08 | 2017-07-23 | 1506 |
Click on an animal's name for maps and more information.
![]()
Introduction
In a project sponsored by NOAA, the Pelagic Resources Lab of the National Direction of Aquatic Resources (DINARA) of Uruguay is studying the movements and behaviour of blue sharks (Prionace glauca) in the South Atlantic. Up to this date, 7 individuals have been equipped with satellite tags in Uruguayan and International Waters of the Southwestern Atlantic Ocean.
Project Partners
CICMAR - Centro de Investigación y Conservación Marina
Uruguay
www.cicmar.org
Project Sponsors
CICMAR - Centro de Investigación y Conservación Marina
DINARA - Dirección Nacional de Recursos Acuáticos
NOAA - National Oceanic and Atmospheric Administration


