Muiron Islands Turtle Tracking
A project of DBCA in conjunction with the partners and sponsors detailed below.
Subscribe to receive daily project updates
| Name | Species | Life Stage | Release Date | Last Location | Days Transmitted |
|---|---|---|---|---|---|
| 53559 | Green Turtle | Juvenile | 2026-07-27 | 2026-08-13 | 17 |
| 53560 | Green Turtle | Adult | 2026-07-27 | 2026-08-13 | 17 |
| 53561 | Green Turtle | Sub-Adult | 2026-07-27 | 2026-08-13 | 17 |
| 53562 | Green Turtle | Sub-Adult | 2026-07-27 | 2026-08-13 | 17 |
| 53563 | Green Turtle | Sub-Adult | 2026-07-27 | 2026-08-13 | 17 |
| 53564 | Green Turtle | Sub-Adult | 2026-07-27 | 2026-08-13 | 17 |
| 53565 | Green Turtle | Sub-Adult | 2026-07-28 | 2026-08-13 | 16 |
| 53566 | Green Turtle | Sub-Adult | 2026-07-28 | 2026-08-13 | 16 |
| 53567 | Green Turtle | Sub-Adult | 2026-07-28 | 2026-08-13 | 16 |
| 53568 | Green Turtle | Sub-Adult | 2026-07-27 | 2026-08-13 | 17 |
| 53569 | Green Turtle | Sub-Adult | 2026-07-27 | 2026-08-13 | 17 |
| 53570 | Green Turtle | Adult | 2026-07-27 | 2026-08-13 | 17 |
| 53571 | Hawksbill | Adult | 2026-07-27 | 2026-08-13 | 17 |
| 53572 | Green Turtle | Adult | 2026-07-27 | 2026-08-13 | 17 |
| 53573 | Green Turtle | Adult | 2026-07-27 | 2026-08-13 | 17 |
| 53574 | Green Turtle | Sub-Adult | 2026-07-27 | 2026-08-13 | 17 |
Click on an animal's name for maps and more information.
![]()
Introduction
This project aims to investigate the habitat use of resident sea turtles around the Muiron Islands Marine Management Area, Western Australia. This builds on existing understanding of the use of these islands as nesting habitat for green and flatback turtles.
Project Partners
The Department of Biodiversity, Conservation, and Attractions (DBCA) is responsible for managing threatened species in Western Australia, including marine turtle populations. This project is the result of a collaboration between the DBCA Marine Science Program and Exmouth Regional Office.
Project Sponsors
The project was funded by Woodside Energy Group Ltd.


