Andalusia, Spain. Small loggerheads from a nest at Pulpà (AlmerÃa)
A project of Doñana Biological Station (CSIC) in conjunction with the partners and sponsors detailed below.
Subscribe to receive daily project updates
| Name | Species | Life Stage | Release Date | Last Location | Days Transmitted |
|---|---|---|---|---|---|
| Bonita | Loggerhead | Juvenile | 2016-09-28 | 2017-01-29 | 123 |
| Cocedora | Loggerhead | Juvenile | 2016-06-16 | 2016-09-06 | 82 |
| Dora | Loggerhead | Juvenile | 2016-09-28 | 2017-01-21 | 115 |
| Morla | Loggerhead | Juvenile | 2016-09-28 | 2016-11-05 | 38 |
| Pichirichi | Loggerhead | Juvenile | 2016-06-16 | 2016-09-02 | 78 |
| Rabiosa | Loggerhead | Juvenile | 2016-06-16 | 2016-09-04 | 80 |
| Serena | Loggerhead | Juvenile | 2016-06-16 | 2016-09-21 | 97 |
| Toby | Loggerhead | Juvenile | 2016-09-28 | 2017-01-12 | 106 |
| Vendetta | Loggerhead | Juvenile | 2016-09-28 | 2017-01-14 | 108 |
Click on an animal's name for maps and more information.
![]()
Introduction
|
|
Project Partners
Doñana Biological Station, CSIC
Universitat Politècnica of València UPV-IGIC
Unidad de ZoologÃa Marina, Universidad de Valencia UV
Asociación Española de HerpetologÃa-AHE
Environmental Office of Andalusia
Aquarium of Sevilla
NGO Equinac
Fundación Hombre y Territorio
Project Sponsors
This project was funded by
1. Ministerio de Agricultura y Medio Ambiente (Spain),16MNSV006, "Marcaje y seguimiento con emisores satelitales de especies protegidas: tortugas bobas (Caretta caretta) de un año de edad procedentes de nidos del mediterráneo peninsular".
2. "Universitat Politècnica de València" (ARGOS).
3"Fundación Hombre y Territorio" which provided funds throw a crowfunding initiative for one of the tags (Morla)


