Barrow Island Flatback Turtle Tracking 2013-2014
A project of Chevron Gorgon Gas Development in conjunction with the partners and sponsors detailed below.
Subscribe to receive daily project updates
| Name | Species | Life Stage | Release Date | Last Location | Days Transmitted |
|---|---|---|---|---|---|
| 119482 | Flatback Turtle | adult | 2013-11-12 | 2014-08-29 | 290 |
| 119483 | Flatback Turtle | adult | 2013-11-12 | 2014-05-23 | 192 |
| 119484 | Flatback Turtle | adult | 2013-11-13 | 2014-12-22 | 404 |
| 119485 | Flatback Turtle | adult | 2013-11-13 | 2014-04-27 | 165 |
| 119486 | Flatback Turtle | adult | 2013-11-13 | 2014-08-01 | 261 |
| 119487 | Flatback Turtle | adult | 2013-11-14 | 2014-03-05 | 111 |
| 119488 | Flatback Turtle | adult | 2013-11-14 | 2014-10-19 | 339 |
| 119489 | Flatback Turtle | adult | 2013-11-14 | 2014-10-25 | 345 |
| 119490 | Flatback Turtle | adult | 2013-11-15 | 2014-12-20 | 400 |
| 119491 | Flatback Turtle | adult | 2013-11-15 | 2014-08-13 | 271 |
Click on an animal's name for maps and more information.
![]()
Introduction
|
|
This project is sponsored by Chevron Australia Gorgon LNG project currently under construction on Barrow Island. The program monitors the behaviour of flatback turtles that nest at Barrow Island during internesting.
Project Partners
Pendoley Environmental Pty Ltd deployed the first satellite transmitter on a marine turtle in WA in 2000 and has managed the flatback satellite telemetry programs at Barrow Island and Mundabullangana, on behalf of the Gorgon project, for the past 10 years.


