Barrow Island Flatback Turtle Tracking 2011-2012
A project of Pendoley Environmental Pty Ltd in conjunction with the partners and sponsors detailed below.
Subscribe to receive daily project updates
| Name | Species | Life Stage | Release Date | Last Location | Days Transmitted |
|---|---|---|---|---|---|
| 180 | Flatback Turtle | adult | 2011-11-20 | 2012-03-20 | 121 |
| 181 | Flatback Turtle | adult | 2011-11-23 | 2011-11-27 | 4 |
| 182 | Flatback Turtle | adult | 2011-11-22 | 2012-04-22 | 152 |
| 184 | Flatback Turtle | adult | 2011-11-21 | 2013-04-02 | 498 |
| Carina | Flatback Turtle | adult | 2011-11-22 | 2013-05-08 | 533 |
| MMA Myrtle | Flatback Turtle | adult | 2011-11-21 | 2012-05-17 | 178 |
| Myrtle the Turtle | Flatback Turtle | adult | 2011-11-20 | 2013-04-28 | 525 |
| TDKJV | Flatback Turtle | adult | 2011-11-20 | 2012-05-18 | 180 |
Click on an animal's name for maps and more information.
![]()
Introduction
|
|
Flatback turtles are being tracked from Barrow Island as part of the environmental investigations underpinning Chevron's Gorgon LNG project based on the island. The first turtles to be satellite tracked in Western Australia were released from Barrow Island in 2005 and since 2006 flatback turtles have been tracked annually from Barrow.
All proceeds from the adoption program for these animals are being donated to seaturtle.org
Project Partners
Chevron Gorgon Project
Pendoley Environmental Pty Ltd


