The data presented here should be considered preliminary in nature. All data, figures and maps on this website remain copyright of the project coordinators and may not be used or referenced without the explicit written consent of the data owners.
| Date | Beach | Activity | Matched By | |
|---|---|---|---|---|
| 1 | 2011-06-02 | Onslow Beach | Nest | DNA |
| ? | possible missed nest (32 day gap) | |||
| ? | possible missed nest (32 day gap) | |||
| 2 | 2011-07-04 | Onslow Beach | Nest | DNA |
| 3 | 2011-07-17 | Onslow Beach | Nest | DNA |
| 4 | 2011-07-19 | Onslow Beach | Nest | DNA |
| 5 | 2011-08-02 | Onslow Beach | Nest | DNA |
| 6 | 2014-06-10 | Cape Lookout NS | Nest | DNA |
| 7 | 2014-06-29 | Cape Lookout NS | Nest | DNA |
| 8 | 2014-07-13 | Onslow Beach | Nest | DNA |
| 9 | 2014-07-27 | Onslow Beach | Nest | DNA |
| A | 2014-08-12 | Onslow Beach | Nest | DNA |
| B | 2017-05-25 | Atlantic Beach | Nest | DNA |
| C | 2017-06-14 | Onslow Beach | Nest | DNA |
| D | 2017-06-30 | Onslow Beach | Nest | DNA |
| E | 2017-07-15 | Onslow Beach | Nest | DNA |
| F | 2017-07-30 | Onslow Beach | Nest | DNA |
| G | 2017-08-15 | Onslow Beach | Nest | DNA |
| H | 2020-05-22 | Topsail Island | Nest | DNA |
| I | 2020-06-10 | Onslow Beach | Nest | DNA |
| J | 2020-06-17 | Onslow Beach | Nest | DNA |
| K | 2020-06-28 | Onslow Beach | Nest | DNA |
| L | 2020-07-13 | Onslow Beach | Nest | DNA |
| M | 2020-07-27 | Onslow Beach | Nest | DNA |
| N | 2022-06-03 | Onslow Beach | Nest | DNA |
| O | 2022-06-22 | Cape Lookout NS | Nest | DNA |
| P | 2022-07-05 | Onslow Beach | Nest | DNA |
| Q | 2022-07-18 | Onslow Beach | Nest | DNA |
| R | 2022-07-22 | Onslow Beach | Nest | DNA |
| S | 2022-08-01 | Onslow Beach | Nest | DNA |
Minimum Distance: 0.03 km
Maximum Distance: 87.44 km
Mean Distance: 20.16 (±29.26 stdev) km
Mean Internesting Period: 13.5 days