The data presented here should be considered preliminary in nature. All data, figures and maps on this website remain copyright of the project coordinators and may not be used or referenced without the explicit written consent of the data owners.
| Date | Beach | Activity | Matched By | |
|---|---|---|---|---|
| 1 | 2013-05-24 | DeBordieu Beach | Nest | DNA |
| 2 | 2013-06-05 | North Island | Nest | DNA |
| 3 | 2013-06-17 | North Island | Nest | DNA |
| 4 | 2013-06-29 | North Island | Nest | DNA |
| 5 | 2013-07-13 | Pawleys Island | Nest | DNA |
| 6 | 2013-07-25 | DeBordieu Beach | Nest | DNA |
| 7 | 2016-05-31 | North Island | Nest | DNA |
| 8 | 2016-06-13 | North Island | Nest | DNA |
| 9 | 2016-06-26 | North Island | Nest | DNA |
| A | 2016-07-07 | North Island | Nest | DNA |
| B | 2016-07-18 | North Island | Nest | DNA |
| C | 2019-05-04 | Bulls Island | Nest | DNA |
| D | 2019-05-22 | Pawleys Island | Nest | DNA |
| E | 2019-06-04 | DeBordieu Beach | Nest | DNA |
| F | 2019-06-16 | DeBordieu Beach | Nest | DNA |
| G | 2019-07-01 | DeBordieu Beach | Nest | DNA |
| H | 2019-07-14 | DeBordieu Beach | Nest | DNA |
| I | 2019-07-25 | DeBordieu Beach | Nest | DNA |
| J | 2021-05-22 | Lighthouse Island | Nest | DNA |
| K | 2021-06-05 | North Island | Nest | DNA |
| L | 2021-06-19 | North Island | Nest | DNA |
| M | 2021-06-28 | North Island | Nest | DNA |
| N | 2021-07-13 | Huntington Beach State Park | Nest | DNA |
| O | 2021-07-25 | North Litchfield | Nest | DNA |
| P | 2021-08-05 | North Litchfield | Nest | DNA |
| Q | 2024-06-22 | North Island | Nest | DNA |
| R | 2024-06-30 | Pawleys Island | Nest | DNA |
Minimum Distance: 0.00 km
Maximum Distance: 89.23 km
Mean Distance: 18.47 (±18.33 stdev) km
Mean Internesting Period: 12.5 days