The data presented here should be considered preliminary in nature. All data, figures and maps on this website remain copyright of the project coordinators and may not be used or referenced without the explicit written consent of the data owners.
| Date | Beach | Activity | Matched By | |
|---|---|---|---|---|
| 1 | 2013-05-30 | Edisto Beach State Park | Nest | DNA |
| 2 | 2013-06-14 | Daufuskie Island | Nest | DNA |
| ? | possible missed nest (27 day gap) | |||
| 3 | 2013-07-11 | Hilton Head Island | Nest | DNA |
| 4 | 2013-07-23 | Hunting Island State Park | Nest | DNA |
| 5 | 2013-08-04 | Daufuskie Island | Nest | DNA |
| 6 | 2013-08-18 | Wassaw | Nest | DNA |
| 7 | 2015-05-25 | Hunting Island State Park | Nest | DNA |
| 8 | 2015-06-07 | Hunting Island State Park | Nest | DNA |
| ? | possible missed nest (23 day gap) | |||
| 9 | 2015-06-30 | Wassaw | Nest | DNA, Flipper Tag, PIT Tag |
| A | 2015-07-11 | Little Tybee | Nest | DNA |
| B | 2015-07-22 | Wassaw | Nest | DNA, Flipper Tag, PIT Tag |
| C | 2015-08-02 | Blackbeard | Nest | DNA |
| D | 2017-05-23 | St. Catherines | Nest | DNA |
| E | 2017-06-07 | Wassaw | Nest | DNA, Flipper Tag, PIT Tag |
| F | 2017-06-20 | Hunting Island State Park | Nest | DNA |
| ? | possible missed nest (43 day gap) | |||
| ? | possible missed nest (43 day gap) | |||
| G | 2017-08-02 | Edisto Beach State Park | Nest | DNA |
| H | 2017-08-16 | Botany Bay WMA and Heritage Preserve | Nest | DNA |
| I | 2019-05-20 | Edisto Beach State Park | Nest | DNA |
| J | 2019-06-03 | Edisto Beach State Park | Nest | DNA |
| K | 2019-06-17 | Edisto Beach State Park | Nest | DNA |
| L | 2019-06-29 | Edisto Beach State Park | Nest | DNA |
| M | 2019-07-10 | Kiawah Island | Nest | DNA |
| N | 2019-07-21 | Botany Bay WMA and Heritage Preserve | Nest | DNA |
| O | 2021-05-29 | Edingsville Beach | Nest | DNA |
| P | 2021-06-12 | Edingsville Beach | Nest | DNA |
| Q | 2021-06-28 | Edingsville Beach | Nest | DNA |
| ? | possible missed nest (33 day gap) | |||
| ? | possible missed nest (33 day gap) | |||
| R | 2021-07-31 | Edingsville Beach | Nest | DNA |
| S | 2021-08-11 | Edisto Beach State Park | Nest | DNA |
| T | 2023-05-24 | Botany Bay Island | Nest | DNA |
| U | 2023-06-10 | Ossabaw | Nest | DNA |
| V | 2023-06-24 | Botany Bay WMA and Heritage Preserve | Nest | DNA |
| W | 2023-07-11 | Botany Bay WMA and Heritage Preserve | Nest | DNA |
| X | 2025-05-16 | Edingsville Beach | Nest | DNA |
| Y | 2025-06-00 | Botany Bay WMA and Heritage Preserve | Nest | DNA |
| Z | 2025-07-00 | Botany Bay WMA and Heritage Preserve | Nest | DNA |
Minimum Distance: 0.07 km
Maximum Distance: 162.02 km
Mean Distance: 49.88 (±45.25 stdev) km
Mean Internesting Period: 13.5 days