The data presented here should be considered preliminary in nature. All data, figures and maps on this website remain copyright of the project coordinators and may not be used or referenced without the explicit written consent of the data owners.
| Date | Beach | Activity | Matched By | |
|---|---|---|---|---|
| 1 | 2019-05-29 | Topsail Island | Nest | DNA |
| 2 | 2019-06-18 | Fort Fisher SRA | Nest | DNA |
| 3 | 2019-06-30 | Fort Fisher SRA | Nest | DNA |
| 4 | 2019-07-13 | Oak Island | Nest | DNA |
| 5 | 2019-07-25 | Fort Fisher SRA | Nest | DNA |
| 6 | 2022-05-23 | Caswell Beach | Nest | DNA |
| 7 | 2022-06-05 | Oak Island | Nest | DNA |
| 8 | 2022-06-17 | Oak Island | Nest | DNA |
| 9 | 2022-06-29 | Oak Island | Nest | DNA |
| A | 2022-07-10 | Caswell Beach | Nest | DNA |
| B | 2022-07-21 | Oak Island | Nest | DNA |
| C | 2022-08-01 | Caswell Beach | Nest | DNA |
| D | 2024-05-19 | Caswell Beach | Nest | DNA |
| E | 2024-06-04 | Caswell Beach | Nest | DNA |
| F | 2024-06-16 | Oak Island | Nest | DNA |
| G | 2024-06-27 | Oak Island | Nest | DNA |
| H | 2024-07-08 | Oak Island | Nest | DNA |
| I | 2024-07-18 | Caswell Beach | Nest | DNA |
| J | 2024-07-29 | Caswell Beach | Nest | DNA |
Minimum Distance: 0.05 km
Maximum Distance: 75.73 km
Mean Distance: 13.98 (±19.52 stdev) km
Mean Internesting Period: 12.3 days