The data presented here should be considered preliminary in nature. All data, figures and maps on this website remain copyright of the project coordinators and may not be used or referenced without the explicit written consent of the data owners.
| Date | Beach | Activity | Matched By | |
|---|---|---|---|---|
| 1 | 2010-06-22 | Fort Macon SP | Nest | DNA |
| ? | possible missed nest (28 day gap) | |||
| 2 | 2010-07-20 | Fort Macon SP | Nest | DNA |
| 3 | 2013-06-06 | Fort Macon SP | Nest | DNA |
| ? | possible missed nest (31 day gap) | |||
| ? | possible missed nest (31 day gap) | |||
| 4 | 2013-07-07 | Fort Macon SP | Nest | DNA |
| ? | possible missed nest (29 day gap) | |||
| 5 | 2013-08-05 | Fort Macon SP | Nest | DNA |
| 6 | 2017-06-07 | Atlantic Beach | Nest | DNA |
| 7 | 2017-06-22 | Fort Macon SP | Nest | DNA |
| 8 | 2017-07-04 | Fort Macon SP | Nest | DNA |
| 9 | 2017-07-17 | Atlantic Beach | Nest | DNA |
| A | 2017-08-01 | Fort Macon SP | Nest | DNA |
| B | 2020-05-30 | Fort Macon SP | Nest | DNA |
| C | 2020-06-15 | Fort Macon SP | Nest | DNA |
| D | 2020-07-01 | Atlantic Beach | Nest | DNA |
| E | 2020-07-14 | Atlantic Beach | Nest | DNA |
| F | 2024-06-25 | Fort Macon SP | Nest | DNA |
Minimum Distance: 0.08 km
Maximum Distance: 2.91 km
Mean Distance: 1.04 (±0.66 stdev) km
Mean Internesting Period: 14.2 days