The data presented here should be considered preliminary in nature. All data, figures and maps on this website remain copyright of the project coordinators and may not be used or referenced without the explicit written consent of the data owners.
| Date | Beach | Activity | Matched By | |
|---|---|---|---|---|
| 1 | 2016-05-30 | Ocean Isle Beach | Nest | DNA |
| 2 | 2016-06-12 | Sunset Beach plus Bird Island | Nest | DNA |
| ? | possible missed nest (27 day gap) | |||
| 3 | 2016-07-09 | Surfside Beach | Nest | DNA |
| 4 | 2019-00-00 | North Myrtle Beach | Undetected Nest (Wild Nest) | DNA |
| 5 | 2019-05-02 | Myrtle Beach | Nest | DNA |
| 6 | 2019-05-22 | Garden City Beach | Nest | DNA |
| 7 | 2019-06-03 | DeBordieu Beach | Nest | DNA |
| ? | possible missed nest (27 day gap) | |||
| 8 | 2019-06-30 | Briarcliffe Acres | Nest | DNA |
| 9 | 2021-05-06 | Waties Island | Nest | DNA |
| ? | possible missed nest (22 day gap) | |||
| A | 2021-05-28 | Myrtle Beach | Nest | DNA |
| B | 2021-06-11 | Myrtle Beach | Nest | DNA |
| C | 2021-06-29 | Garden City Beach | Nest | DNA |
| D | 2021-07-11 | Garden City Beach | Nest | DNA |
| E | 2024-06-02 | Oak Island | Nest | DNA |
| F | 2024-06-18 | Myrtle Beach State Park | Nest | DNA |
| G | 2024-06-27 | Garden City Beach | Nest | DNA |
| H | 2024-07-01 | Garden City Beach | Nest | DNA |
| I | 2024-07-11 | Holden Beach | Nest | DNA |
Minimum Distance: 0.69 km
Maximum Distance: 111.53 km
Mean Distance: 35.72 (±24.84 stdev) km
Mean Internesting Period: 12.8 days