The data presented here should be considered preliminary in nature. All data, figures and maps on this website remain copyright of the project coordinators and may not be used or referenced without the explicit written consent of the data owners.
| Date | Beach | Activity | Matched By | |
|---|---|---|---|---|
| 1 | 2013-05-22 | Emerald Isle | Nest | DNA |
| 2 | 2013-06-11 | Topsail Island | Nest | DNA |
| 3 | 2013-06-25 | Topsail Island | Nest | DNA |
| 4 | 2013-07-11 | Topsail Island | Nest | DNA |
| 5 | 2013-07-29 | Topsail Island | Nest | DNA |
| 6 | 2013-08-17 | Topsail Island | Nest | DNA |
| 7 | 2017-05-22 | Myrtle Beach | Nest | DNA |
| 8 | 2017-06-10 | Briarcliffe Acres | Nest | DNA |
| 9 | 2017-06-29 | Briarcliffe Acres | Nest | DNA |
| A | 2017-07-15 | North Myrtle Beach | Nest | DNA |
| B | 2017-07-30 | Garden City Beach | Nest | DNA |
| C | 2017-08-17 | Surfside Beach | Nest | DNA |
Minimum Distance: 0.02 km
Maximum Distance: 217.60 km
Mean Distance: 94.36 (±68.92 stdev) km
Mean Internesting Period: 17.4 days