The data presented here should be considered preliminary in nature. All data, figures and maps on this website remain copyright of the project coordinators and may not be used or referenced without the explicit written consent of the data owners.
| Date | Beach | Activity | Matched By | |
|---|---|---|---|---|
| 1 | 2020-05-28 | Ponte Vedra South | Nest | DNA |
| ? | possible missed nest (30 day gap) | |||
| 2 | 2020-06-27 | Ponte Vedra South | Nest | DNA |
| 3 | 2020-06-27 | Ponte Vedra South | Nest | DNA |
| 4 | 2020-07-10 | Guana Tolomato Matanzas NERR | Nest | DNA |
| 5 | 2023-00-00 | Ossabaw | Undetected Nest (Wild Nest) | DNA |
| 6 | 2023-07-20 | Ossabaw | Nest | DNA |
Minimum Distance: 0.01 km
Maximum Distance: 207.07 km
Mean Distance: 111.21 (±98.63 stdev) km
Mean Internesting Period: 6.5 days