The data presented here should be considered preliminary in nature. All data, figures and maps on this website remain copyright of the project coordinators and may not be used or referenced without the explicit written consent of the data owners.
| Date | Beach | Activity | Matched By | |
|---|---|---|---|---|
| 1 | 2014-06-09 | Jekyll | Nest | DNA, Flipper Tag, PIT Tag |
| 2 | 2014-06-21 | Jekyll | Nest | DNA, Flipper Tag, PIT Tag |
| 3 | 2014-07-02 | Jekyll | Nest | DNA, Flipper Tag, PIT Tag |
| 4 | 2014-07-14 | Jekyll | Nest | DNA, Flipper Tag, PIT Tag |
| 5 | 2014-07-27 | Jekyll | Nest | DNA, Flipper Tag, PIT Tag |
| 6 | 2016-05-25 | Jekyll | Nest | DNA, Flipper Tag, PIT Tag |
| 7 | 2016-06-08 | Jekyll | Nest | DNA, Flipper Tag, PIT Tag |
| 8 | 2016-06-19 | Jekyll | Nest | DNA |
| 9 | 2016-07-02 | Jekyll | Nest | DNA |
| A | 2016-07-13 | Jekyll | Nest | DNA |
| B | 2016-07-25 | Jekyll | Nest | DNA, Flipper Tag, PIT Tag |
| C | 2022-05-17 | Jekyll | Nest | DNA |
| D | 2022-05-30 | Jekyll | False Crawl above HTL | DNA, Flipper Tag |
| E | 2022-05-31 | Jekyll | Nest | DNA, Flipper Tag, PIT Tag |
| F | 2022-06-11 | Jekyll | Nest | DNA, Flipper Tag, PIT Tag |
| G | 2022-06-23 | Jekyll | Nest | DNA, Flipper Tag, PIT Tag |
| H | 2022-07-05 | Jekyll | False Crawl below HTL | DNA, PIT Tag |
| I | 2022-07-05 | Jekyll | Nest | DNA, Flipper Tag, PIT Tag |
| J | 2022-07-17 | Jekyll | Nest | DNA, Flipper Tag, PIT Tag |
| K | 2022-07-29 | Jekyll | Nest | DNA, Flipper Tag, PIT Tag |
Minimum Distance: 0.00 km
Maximum Distance: 4.81 km
Mean Distance: 1.12 (±1.04 stdev) km
Mean Internesting Period: 12.1 days