The data presented here should be considered preliminary in nature. All data, figures and maps on this website remain copyright of the project coordinators and may not be used or referenced without the explicit written consent of the data owners.
| Date | Beach | Activity | Matched By | |
|---|---|---|---|---|
| 1 | 2010-06-17 | Huntington Beach State Park | Nest | DNA |
| ? | possible missed nest (28 day gap) | |||
| 2 | 2010-07-15 | Huntington Beach State Park | Nest | DNA |
| 3 | 2010-07-28 | Huntington Beach State Park | Nest | DNA |
| 4 | 2015-06-07 | Huntington Beach State Park | Nest | DNA |
| ? | possible missed nest (23 day gap) | |||
| 5 | 2015-06-30 | Huntington Beach State Park | Nest | DNA |
| 6 | 2015-07-14 | Huntington Beach State Park | Nest | DNA |
| 7 | 2015-07-26 | Huntington Beach State Park | Nest | DNA |
| 8 | 2024-06-12 | Huntington Beach State Park | Nest | DNA |
| ? | possible missed nest (22 day gap) | |||
| 9 | 2024-07-04 | Huntington Beach State Park | Nest | DNA |
| A | 2024-07-15 | Huntington Beach State Park | Nest | DNA |
| B | 2024-07-27 | Huntington Beach State Park | Nest | DNA |
Minimum Distance: 0.03 km
Maximum Distance: 2.42 km
Mean Distance: 0.74 (±0.59 stdev) km
Mean Internesting Period: 12.4 days