The data presented here should be considered preliminary in nature. All data, figures and maps on this website remain copyright of the project coordinators and may not be used or referenced without the explicit written consent of the data owners.
| Date | Beach | Activity | Matched By | |
|---|---|---|---|---|
| 1 | 2011-06-08 | Emerald Isle | Nest | DNA |
| 2 | 2011-06-20 | Emerald Isle | Nest | DNA |
| ? | possible missed nest (26 day gap) | |||
| 3 | 2011-07-16 | Emerald Isle | Nest | DNA |
| 4 | 2011-07-26 | Emerald Isle | Nest | DNA |
Minimum Distance: 0.22 km
Maximum Distance: 3.88 km
Mean Distance: 2.27 (±1.29 stdev) km
Mean Internesting Period: 11 days