The data presented here should be considered preliminary in nature. All data, figures and maps on this website remain copyright of the project coordinators and may not be used or referenced without the explicit written consent of the data owners.
| Date | Beach | Activity | Matched By | |
|---|---|---|---|---|
| 1 | 2011-06-05 | Bald Head Island | Nest | DNA, Flipper Tag, PIT Tag |
| 2 | 2011-06-18 | Bald Head Island | Nest | DNA, Flipper Tag, PIT Tag |
| 3 | 2011-06-30 | Bald Head Island | False Crawl | DNA, PIT Tag |
| 4 | 2011-07-01 | Bald Head Island | Nest | DNA, Flipper Tag, PIT Tag |
| 5 | 2011-07-13 | Bald Head Island | False Crawl | DNA, Flipper Tag, PIT Tag |
| 6 | 2011-07-13 | Bald Head Island | False Crawl | DNA, Flipper Tag, PIT Tag |
| 7 | 2011-07-14 | Bald Head Island | False Crawl | DNA, PIT Tag |
| ? | possible missed nest (23 day gap) | |||
| 8 | 2011-08-06 | Bald Head Island | Nest | DNA, Flipper Tag, PIT Tag |
| 9 | 2018-05-28 | Fort Fisher SRA | Nest | DNA |
| A | 2018-06-10 | Fort Fisher SRA | Nest | DNA |
| B | 2018-06-24 | Fort Fisher SRA | Nest | DNA |
| C | 2018-07-08 | Bald Head Island | Nest | DNA, Flipper Tag, PIT Tag |
| D | 2018-07-19 | Fort Fisher SRA | Nest | DNA |
| E | 2018-07-29 | Fort Fisher SRA | Nest | DNA |
| F | 2022-05-25 | Fort Fisher SRA | Nest | DNA |
| G | 2022-06-07 | Fort Fisher SRA | Nest | DNA |
| H | 2022-06-20 | Fort Fisher SRA | Nest | DNA |
| I | 2022-07-02 | Fort Fisher SRA | Nest | DNA |
| J | 2022-07-14 | Fort Fisher SRA | Nest | DNA |
| K | 2022-07-26 | Fort Fisher SRA | Nest | DNA |
| L | 2022-08-08 | Fort Fisher SRA | Nest | DNA |
Minimum Distance: 0.03 km
Maximum Distance: 9.71 km
Mean Distance: 2.72 (±2.18 stdev) km
Mean Internesting Period: 12.5 days