The data presented here should be considered preliminary in nature. All data, figures and maps on this website remain copyright of the project coordinators and may not be used or referenced without the explicit written consent of the data owners.
| Date | Beach | Activity | Matched By | |
|---|---|---|---|---|
| 1 | 2011-00-00 | Myrtle Beach | Undetected Nest (Wild Nest) | DNA |
| 2 | 2011-06-10 | Bulls Island | Nest | DNA |
| ? | possible missed nest (23 day gap) | |||
| 3 | 2011-07-03 | Cape Island | Nest | DNA |
| 4 | 2013-05-27 | Edisto Town Beach | Nest | DNA |
| 5 | 2013-06-07 | Edisto Town Beach | Nest | DNA |
| 6 | 2013-06-21 | Tybee Island | Nest | DNA |
| 7 | 2013-07-03 | Botany Bay Island | Nest | DNA |
| 8 | 2016-05-21 | Edisto Town Beach | Nest | DNA |
| 9 | 2016-06-03 | Edisto Beach State Park | Nest | DNA |
| A | 2016-06-13 | Edisto Town Beach | Nest | DNA |
| ? | possible missed nest (27 day gap) | |||
| B | 2016-07-10 | Garden City Beach | Nest | DNA |
| C | 2019-05-20 | Kiawah Island | Nest | DNA |
| D | 2019-06-03 | Lighthouse Island | Nest | DNA |
| E | 2019-06-15 | Lighthouse Island | Nest | DNA |
| F | 2019-06-27 | Lighthouse Island | Nest | DNA |
| G | 2019-07-10 | Lighthouse Island | Nest | DNA |
| H | 2021-05-31 | Lighthouse Island | Nest | DNA |
| I | 2021-07-00 | Raccoon Key | Nest | DNA |
| ? | possible missed nest (39 day gap) | |||
| ? | possible missed nest (39 day gap) | |||
| J | 2021-07-09 | South Island | Nest | DNA |
| K | 2021-07-23 | Lighthouse Island | Nest | DNA |
| L | 2023-06-04 | Edisto Beach State Park | Nest | DNA |
| M | 2023-06-17 | Edisto Beach State Park | Nest | DNA |
| N | 2023-06-30 | Edisto Beach State Park | Nest | DNA |
| O | 2023-07-11 | Edisto Beach State Park | Nest | DNA |
| P | 2023-07-23 | Edisto Beach State Park | Nest | DNA |
Minimum Distance: 0.02 km
Maximum Distance: 267.35 km
Mean Distance: 73.41 (±58.27 stdev) km
Mean Internesting Period: 12.4 days