The data presented here should be considered preliminary in nature. All data, figures and maps on this website remain copyright of the project coordinators and may not be used or referenced without the explicit written consent of the data owners.
| Date | Beach | Activity | Matched By | |
|---|---|---|---|---|
| 1 | 2011-05-29 | Topsail Island | Nest | DNA |
| 2 | 2011-06-12 | Topsail Island | Nest | DNA |
| 3 | 2011-06-27 | Topsail Island | Nest | DNA |
| 4 | 2011-07-14 | Topsail Island | Nest | DNA |
| 5 | 2011-08-01 | Oak Island | Nest | DNA |
| 6 | 2013-05-29 | Topsail Island | Nest | DNA |
| 7 | 2013-06-16 | Topsail Island | Nest | DNA |
| 8 | 2013-07-01 | Oak Island | Nest | DNA |
| 9 | 2013-07-12 | Topsail Island | Nest | DNA |
| A | 2013-07-28 | Topsail Island | Nest | DNA |
| B | 2013-08-14 | Topsail Island | Nest | DNA |
| C | 2016-06-07 | Topsail Island | Nest | DNA |
| D | 2016-06-22 | Topsail Island | Nest | DNA |
| E | 2016-06-25 | Topsail Island | Nest | DNA |
| F | 2016-07-05 | Topsail Island | Nest | DNA |
| G | 2016-07-19 | Topsail Island | Nest | DNA |
| H | 2019-05-11 | Ocean Isle Beach | Nest | DNA |
| I | 2019-05-29 | Topsail Island | Nest | DNA |
| J | 2019-06-11 | Topsail Island | Nest | DNA |
| K | 2019-06-26 | Topsail Island | Nest | DNA |
| L | 2019-07-08 | Topsail Island | Nest | DNA |
| M | 2019-07-21 | Topsail Island | Nest | DNA |
| N | 2019-08-04 | Topsail Island | Nest | DNA |
| O | 2021-06-07 | Topsail Island | Nest | DNA |
| P | 2021-06-22 | Topsail Island | Nest | DNA |
| Q | 2021-07-05 | Topsail Island | Nest | DNA |
| R | 2021-07-18 | Oak Island | Nest | DNA |
| S | 2021-07-31 | Oak Island | Nest | DNA |
| T | 2023-05-13 | Oak Island | Nest | DNA |
| ? | possible missed nest (24 day gap) | |||
| U | 2023-06-06 | Topsail Island | Nest | DNA |
| V | 2023-06-22 | Holden Beach | Nest | DNA |
| W | 2023-07-05 | Oak Island | Nest | DNA |
| X | 2023-07-17 | Holden Beach | Nest | DNA |
Minimum Distance: 0.03 km
Maximum Distance: 122.88 km
Mean Distance: 43.65 (±45 stdev) km
Mean Internesting Period: 13.9 days