The data presented here should be considered preliminary in nature. All data, figures and maps on this website remain copyright of the project coordinators and may not be used or referenced without the explicit written consent of the data owners.
| Date | Beach | Activity | Matched By | |
|---|---|---|---|---|
| 1 | 2012-05-25 | South Island | Nest | DNA |
| 2 | 2012-06-08 | South Island | Nest | DNA |
| 3 | 2012-06-23 | South Island | Nest | DNA |
| 4 | 2012-07-07 | South Island | Nest | DNA |
| 5 | 2015-06-00 | Murphy Island | Nest | DNA |
| 6 | 2015-06-19 | Murphy Island | Nest | DNA |
| 7 | 2018-06-06 | Murphy Island | Nest | DNA |
| ? | possible missed nest (26 day gap) | |||
| 8 | 2018-07-02 | Murphy Island | Nest | DNA |
| 9 | 2018-07-15 | Murphy Island | Nest | DNA |
| A | 2020-06-00 | Cedar Island | Nest | DNA |
| B | 2020-06-00 | Murphy Island | Nest | DNA |
| C | 2020-06-02 | Cedar Island | Nest | DNA |
| D | 2020-07-00 | Cedar Island | Nest | DNA |
| ? | possible missed nest (38 day gap) | |||
| ? | possible missed nest (38 day gap) | |||
| E | 2020-07-10 | Murphy Island | Nest | DNA |
| F | 2022-05-00 | Cedar Island | Nest | DNA |
| G | 2022-06-13 | Murphy Island | Nest | DNA |
| H | 2022-07-00 | Murphy Island | Nest | DNA |
| I | 2022-07-00 | Murphy Island | Nest | DNA |
| J | 2025-00-00 | Murphy Island | Nest | DNA |
| K | 2025-00-00 | Murphy Island | Nest | DNA |
Minimum Distance: 0.00 km
Maximum Distance: 10.39 km
Mean Distance: 2.77 (±2.45 stdev) km
Mean Internesting Period: 13.8 days