The data presented here should be considered preliminary in nature. All data, figures and maps on this website remain copyright of the project coordinators and may not be used or referenced without the explicit written consent of the data owners.
| Date | Beach | Activity | Matched By | |
|---|---|---|---|---|
| 1 | 2022-06-01 | South Island | Nest | DNA |
| 2 | 2022-06-16 | Topsail Island | Nest | DNA |
| 3 | 2022-06-29 | Topsail Island | Nest | DNA |
| 4 | 2022-07-12 | Indian Beach/Salter Path | Nest | DNA |
| 5 | 2022-07-24 | Pine Knoll Shores | Nest | DNA |
| 6 | 2022-08-07 | Indian Beach/Salter Path | Nest | DNA |
| 7 | 2025-05-26 | Pine Knoll Shores | Nest | DNA |
| 8 | 2025-05-27 | Emerald Isle | Nest | DNA |
| 9 | 2025-06-14 | Fort Macon SP | Nest | DNA |
| A | 2025-06-28 | Emerald Isle | Nest | DNA |
| B | 2025-07-11 | Pine Knoll Shores | Nest | DNA |
Minimum Distance: 1.11 km
Maximum Distance: 287.80 km
Mean Distance: 74.37 (±93.04 stdev) km
Mean Internesting Period: 12.5 days