The data presented here should be considered preliminary in nature. All data, figures and maps on this website remain copyright of the project coordinators and may not be used or referenced without the explicit written consent of the data owners.
| Date | Beach | Activity | Matched By | |
|---|---|---|---|---|
| 1 | 2013-06-19 | Caswell Beach | Nest | DNA |
| 2 | 2013-07-06 | Kure Beach | Nest | DNA |
| 3 | 2013-07-25 | Ocean Isle Beach | Nest | DNA |
| 4 | 2017-06-01 | Isle of Palms | Nest | DNA |
| 5 | 2017-06-15 | Wrightsville Beach | Nest | DNA |
| ? | possible missed nest (24 day gap) | |||
| 6 | 2017-07-09 | Huntington Beach State Park | Nest | DNA |
| 7 | 2017-07-22 | Oak Island | Nest | DNA |
| 8 | 2021-06-01 | Fort Fisher SRA | Nest | DNA |
| 9 | 2021-06-18 | Holden Beach | Nest | DNA |
| A | 2021-07-01 | Sunset Beach plus Bird Island | Nest | DNA |
| B | 2021-07-05 | Sunset Beach plus Bird Island | Nest | DNA |
| C | 2021-07-13 | Ocean Isle Beach | Nest | DNA |
| D | 2024-05-27 | Ocean Isle Beach | Nest | DNA |
| E | 2024-06-10 | Holden Beach | Nest | DNA |
| F | 2024-06-26 | Waties Island | Nest | DNA |
| G | 2024-07-07 | Ocean Isle Beach | Nest | DNA |
| H | 2024-07-13 | Ocean Isle Beach | Nest | DNA |
Minimum Distance: 0.09 km
Maximum Distance: 243.48 km
Mean Distance: 52.03 (±54.83 stdev) km
Mean Internesting Period: 12.6 days