The data presented here should be considered preliminary in nature. All data, figures and maps on this website remain copyright of the project coordinators and may not be used or referenced without the explicit written consent of the data owners.
| Date | Beach | Activity | Matched By | |
|---|---|---|---|---|
| 1 | 2013-06-19 | Kure Beach | Nest | DNA |
| 2 | 2013-07-05 | Kure Beach | Nest | DNA |
| 3 | 2013-07-20 | Kure Beach | Nest | DNA |
| 4 | 2013-08-05 | Fort Fisher SRA | Nest | DNA |
| 5 | 2013-08-22 | Carolina Beach | Nest | DNA |
| 6 | 2018-06-14 | Kure Beach | Nest | DNA |
| 7 | 2018-06-29 | Kure Beach | Nest | DNA |
| 8 | 2018-07-12 | Kure Beach | Nest | DNA |
| 9 | 2018-07-23 | Kure Beach | Nest | DNA |
| A | 2018-08-10 | Kure Beach | Nest | DNA |
| B | 2023-06-10 | Fort Fisher SRA | Nest | DNA |
| C | 2023-06-26 | Kure Beach | Nest | DNA |
| D | 2023-07-10 | Kure Beach | Nest | DNA |
| E | 2023-07-23 | Kure Beach | Nest | DNA |
| F | 2023-08-03 | Kure Beach | Nest | DNA |
Minimum Distance: 0.02 km
Maximum Distance: 6.36 km
Mean Distance: 1.54 (±1.43 stdev) km
Mean Internesting Period: 14.5 days