The data presented here should be considered preliminary in nature. All data, figures and maps on this website remain copyright of the project coordinators and may not be used or referenced without the explicit written consent of the data owners.
| Date | Beach | Activity | Matched By | |
|---|---|---|---|---|
| 1 | 2019-06-08 | Caswell Beach | Nest | DNA |
| 2 | 2019-06-23 | Oak Island | Nest | DNA |
| 3 | 2019-07-07 | Bald Head Island | Nest | DNA, Flipper Tag |
| 4 | 2019-07-19 | Bald Head Island | Nest | DNA, Flipper Tag, PIT Tag |
| 5 | 2019-08-02 | Kure Beach | Nest | DNA |
| 6 | 2019-08-13 | Fort Fisher SRA | Nest | DNA |
| 7 | 2021-06-06 | Caswell Beach | Nest | DNA |
| 8 | 2021-06-19 | Sunset Beach plus Bird Island | Nest | DNA |
| 9 | 2021-07-01 | Oak Island | Nest | DNA |
| A | 2021-07-13 | Oak Island | Nest | DNA |
| B | 2021-07-26 | Caswell Beach | Nest | DNA |
| C | 2021-08-05 | Oak Island | Nest | DNA |
| D | 2023-06-03 | Oak Island | Nest | DNA |
| E | 2023-06-20 | Oak Island | Nest | DNA |
| F | 2023-07-03 | Caswell Beach | Nest | DNA |
| G | 2023-07-14 | Oak Island | Nest | DNA |
| H | 2023-07-24 | Oak Island | Nest | DNA |
| I | 2023-08-04 | Caswell Beach | Nest | DNA |
| J | 2023-08-13 | Oak Island | Nest | DNA |
Minimum Distance: 0.03 km
Maximum Distance: 60.25 km
Mean Distance: 14.11 (±12.19 stdev) km
Mean Internesting Period: 12.3 days