Dugong tracking in Torres Strait
A project of JCU & Mabuiag in conjunction with the partners and sponsors detailed below.
Subscribe to receive daily project updates
| Name | Species | Life Stage | Release Date | Last Location | Days Transmitted |
|---|---|---|---|---|---|
| Gugu | Dugong | Adult | 2010-09-22 | 2010-11-01 | 40 |
| Kuynym | Dugong | Adult | 2010-09-22 | 2010-11-00 | |
| Panipan | Dugong | Adult | 2010-09-14 | 2011-01-12 | 120 |
| Philipa | Dugong | Adult | 2010-09-13 | 2011-02-05 | 145 |
| Dhuyum | Dugong | Adult | 2010-09-13 | 2010-12-00 | |
| Dabangai | Dugong | Adult | 2010-09-18 | 2010-12-00 |
Click on an animal's name for maps and more information.
![]()
Introduction
This project aims to inform the adaptive cycle of dugong management in Torres Strait by working with Torres Strait Islanders, including Traditional Owners and Rangers from Mabuiag as well as the Torres Strait Region Authority, to use satellite tracking to quantify the movements and habitat use of dugongs in Torres Strait.
Project Sponsors
Funded by the Australian Marine Mammal Centre


del.icio.us