NOAA Northeast Fisheries Science Center - Satellite Tracking - AMAPPS
A project of NOAA NMFS NEFSC in conjunction with the partners and sponsors detailed below.
Subscribe to receive daily project updates
| Name | Species | Life Stage | Release Date | Last Location | Days Transmitted |
|---|---|---|---|---|---|
| 2011.01.377 | Loggerhead | Juvenile | 2011-06-03 | 2012-07-12 | 405 |
| 2011.02.378 | Loggerhead | Juvenile | 2011-06-03 | 2012-06-25 | 388 |
| 2011.06.379 | Loggerhead | Juvenile | 2011-06-03 | 2012-07-07 | 400 |
| 2011.05.380 | Loggerhead | Juvenile | 2011-06-03 | 2012-06-01 | 364 |
| 2011.09.381 | Loggerhead | Juvenile | 2011-06-03 | 2012-05-12 | 344 |
| 2011.10.382 | Loggerhead | Juvenile | 2011-06-03 | 2012-07-18 | 411 |
| 2011.13.383.TW | Loggerhead | Juvenile | 2011-06-04 | 2013-05-07 | 703 |
| 2011.17.385 | Loggerhead | Juvenile | 2011-06-06 | 2012-09-03 | 455 |
| 2011.18.386 | Loggerhead | Juvenile | 2011-06-06 | 2012-08-04 | 425 |
| 2011.21.387 | Loggerhead | Juvenile | 2011-06-06 | 2012-09-02 | 454 |
| 2011.22.388 | Loggerhead | Juvenile | 2011-06-06 | 2012-07-12 | 402 |
| 2011.23.389 | Loggerhead | Juvenile | 2011-06-06 | 2012-06-21 | 381 |
| 2011.24.390 | Loggerhead | Juvenile | 2011-06-06 | 2012-09-24 | 476 |
| 2011.25.391 | Loggerhead | Juvenile | 2011-06-06 | 2012-07-23 | 413 |
| 2012.02.884 | Loggerhead | Juvenile | 2012-05-29 | 2014-12-31 | 946 |
| 2012.04.885 | Loggerhead | Juvenile | 2012-05-29 | 2014-12-31 | 946 |
| 2012.06.886 | Loggerhead | Juvenile | 2012-05-29 | 2014-12-31 | 946 |
| 2012.08.887 | Loggerhead | Juvenile | 2012-05-29 | 2014-12-31 | 946 |
| 2012.10.888 | Loggerhead | Juvenile | 2012-05-29 | 2014-12-31 | 946 |
| 2012.12.889 | Loggerhead | Juvenile | 2012-05-29 | 2014-12-31 | 946 |
| 2012.14.890 | Loggerhead | Juvenile | 2012-05-29 | 2014-12-31 | 946 |
| 2012.16.891 | Loggerhead | Juvenile | 2012-05-29 | 2014-12-31 | 946 |
| 2012.18.892 | Loggerhead | Juvenile | 2012-05-29 | 2014-12-31 | 946 |
| 2012.20.893 | Loggerhead | Juvenile | 2012-05-29 | 2014-12-31 | 946 |
| 2012.22.894 | Loggerhead | Juvenile | 2012-05-29 | 2014-12-31 | 946 |
| 2012.24.895 | Loggerhead | Juvenile | 2012-05-29 | 2014-12-31 | 946 |
| 2012.26.896 | Loggerhead | Juvenile | 2012-05-29 | 2014-12-31 | 946 |
| 2012.28.897 | Loggerhead | Juvenile | 2012-05-29 | 2014-12-31 | 946 |
| 2012.30.898 | Loggerhead | Juvenile | 2012-05-29 | 2014-12-31 | 946 |
Click on an animal's name for maps and more information.
![]()
Introduction
This AMAPPS (Atlantic Marine Assessment Program for Protected Species) project is part of a large, multi-agency initiative to provide a comprehensive assessment of marine mammal, marine turtle, and seabird abundance and spatial distribution in U.S. waters of the western North Atlantic Ocean.
The goal of this initiative is to develop models and associated tools to provide seasonal, spatially-explicit density estimates of marine mammals, sea turtles, and seabirds in the western north Atlantic. Data will be collected on the seasonal distribution and abundance of these taxa using direct aerial and shipboard surveys conducted by scientists from the National Marine Fisheries Service and the U.S. Fish and Wildlife Service. Concurrently, we are also conducting telemetry studies, passive acoustic monitoring, and developing alternative survey methodologies. These data will be used to develop corrections for availability bias in the abundance survey data and collect additional data on habitat use and life history, residence time, and frequency of use. Data collection for this study will occur over multiple years.
As part of this initiative, in 2010, 14 satellite tags have been deployed on immature loggerhead sea turtles collected in offshore Mid-Atlantic waters.
Project Partners
This telemetry work is being conducted in cooperation with the Coonamessett Farm Foundation with the assistance of Viking Village Fisheries and the F/V Kathy Ann.
Project Sponsors
This is a joint project between the National Oceanic and Atmospheric Administration (NOAA) National Marine Fisheries Service (NMFS) Southeast Fisheries Science Center (SEFSC) and Northeast Fisheries Science Center (NEFSC), the Bureau of Ocean Energy Management, Regulation, and Enforcement (BOE; formerly the Minerals Management Service), the U.S. Fish and Wildlife Service (FWS), the U.S. Navy, and the sea scallop industry through their research set aside program.


del.icio.us