Rancho Nuevo, Mexico Kemp's Ridley Tracking 2010-2011
A project of Padre Island National Seashore Kemp's Ridley Tracking Program in conjunction with the partners and sponsors detailed below.
Subscribe to receive daily project updates
| Name | Species | Life Stage | Release Date | Last Location | Days Transmitted |
|---|---|---|---|---|---|
| Sandra (100390) | Kemp's Ridley | sub-Adult | 2010-08-12 | 2010-09-02 | 21 |
| Mary (100391) | Kemp's Ridley | Adult | 2011-04-28 | 2011-09-14 | 139 |
| Chris (100392) | Kemp's Ridley | Adult | 2011-04-28 | 2012-03-12 | 319 |
| Cecilia (100393) | Kemp's Ridley | Adult | 2011-04-28 | 2012-07-08 | 437 |
| Tony (100394) | Kemp's Ridley | Adult | 2011-04-28 | 2011-11-09 | 195 |
| Angela (100395) | Kemp's Ridley | Adult | 2011-04-28 | 2011-12-07 | 223 |
| Donna (100396) | Kemp's Ridley | Adult | 2010-07-21 | 2010-10-20 | 91 |
| Cinthia (100397) | Kemp's Ridley | Adult | 2010-07-21 | 2010-09-29 | 70 |
| Gloria (100398) | Kemp's Ridley | Adult | 2010-07-23 | 2010-10-29 | 98 |
| Giovanna (100399) | Kemp's Ridley | Adult | 2010-07-23 | 2011-06-10 | 322 |
| Marissa (100402) | Kemp's Ridley | Adult | 2011-06-05 | 2011-12-22 | 200 |
| Sara (100403) | Kemp's Ridley | Adult | 2011-06-05 | 2012-01-26 | 235 |
| Alma (100404) | Kemp's Ridley | Adult | 2011-06-05 | 2012-07-23 | 414 |
| Isabel (100405) | Kemp's Ridley | Adult | 2011-06-05 | 2011-06-21 | 16 |
| Joselin (100406) | Kemp's Ridley | Adult | 2011-06-05 | 2012-01-22 | 231 |
Click on an animal's name for maps and more information.
![]()
Introduction
Rancho Nuevo, Mexico is the site of a long-term, collaborative bi-national program between Mexico and the United States to try and restore the Kemp's ridley nesting population. The movements of nesting turtles are being monitored using satellite telemetry to determine where they go after they have completed nesting for the year.
This telemetry project is cooperative with the Gladys Porter Zoo and the National Park Service at Padre Island National Seashore. Funding for this project is provided by the National Fish and Wildlife Foundation.
To view other tracking projects conducted at Padre Island National Seashore visit:
Padre Island National Seashore Kemp's Ridley Tracking Program-2005
Padre Island National Seashore Kemp's Ridley Tracking Program-2006
Padre Island National Seashore Kemp's Ridley Tracking Program-2007
Padre Island National Seashore Kemp's Ridley Tracking Program-2008
Padre Island National Seashore Kemp's Ridley Tracking Program-2010


del.icio.us