Barrow Island flatback tracking 2009-2010
A project of West Australian Sea Turtle Satellite Tracking Project in conjunction with the partners and sponsors detailed below.
Subscribe to receive daily project updates
| Name | Species | Life Stage | Release Date | Last Location | Days Transmitted |
|---|---|---|---|---|---|
| Yemana | Flatback Turtle | Adult | 2009-11-29 | 2011-09-17 | 657 |
| Murtle | Flatback Turtle | Adult | 2009-12-02 | 2010-05-06 | 155 |
| Salsa Shelly | Flatback Turtle | Adult | 2009-12-01 | 2010-12-13 | 377 |
| Dinette | Flatback Turtle | Adult | 2009-12-01 | 2010-04-10 | 130 |
| Oceanus | Flatback Turtle | adultf | 2009-11-27 | 2011-03-19 | 477 |
| Nellie | Flatback Turtle | Adult | 2009-11-28 | 2011-08-13 | 623 |
| Mia (Kwon Kang Mi) Peace | Flatback Turtle | Adult | 2009-11-29 | 2010-08-09 | 253 |
| Lizzie | Flatback Turtle | Adult | 2009-11-28 | 2011-05-08 | 526 |
| Jimmy the Turtle | Flatback Turtle | Adult | 2009-11-01 | 2011-06-28 | 604 |
| Donatello | Flatback Turtle | Adult | 2009-12-03 | 2011-06-23 | 567 |
| Johanna | Flatback Turtle | Adult | 2009-11-29 | 2011-05-23 | 540 |
| Speedy George | Flatback Turtle | Adult | 2009-12-01 | 2011-04-19 | 504 |
| The Bear | Flatback Turtle | Adult | 2009-11-29 | 2010-07-12 | 225 |
| Rosie | Flatback Turtle | Adult | 2009-12-01 | 2011-09-07 | 645 |
| Turkey | Flatback Turtle | Adult | 2009-12-01 | 2011-06-02 | 548 |
| Lucy | Flatback Turtle | Adult | 2010-01-27 | 2011-05-27 | 485 |
| archived | Flatback Turtle | Adult | 2009-11-27 | 2010-01-20 | 54 |
| CrabCake | Flatback Turtle | Adult | 2009-11-29 | 2011-01-21 | 418 |
| Jora | Flatback Turtle | Adult | 2009-11-30 | 2010-10-20 | 324 |
| Flash Harriet | Flatback Turtle | Adult | 2009-12-01 | 2010-02-06 | 67 |
Click on an animal's name for maps and more information.
![]()
Introduction
|
|
Flatback turtles are being tracked from Barrow Island as part of the environmental investigations underpinning Chevron's Gorgon LNG project based on the island. The first flatback turtles to be satellite tracked in Western Australia were released from Barrow Island in 2005 and since that time flatback turtles have been tracked annually from Barrow and from Mundabullangana Station on the mainland.
All proceeds from the adoption program for these animals are being donated to seaturtle.org
Project Partners
Chevron Australia, Gorgon project
Pendoley Environmental Pty Ltd
Project Sponsors
Chevron Gorgon Project


del.icio.us