Satellite Tracking
A project of Ningaloo Turtle Program in conjunction with the partners and sponsors detailed below.
Subscribe to receive daily project updates
| Satellite tracking of nesting loggerhead tutles at Ningaloo Marine Park, Western Australia |
| Name | Species | Life Stage | Release Date | Last Location | Days Transmitted |
| Kate | Loggerhead | Adult | 2008-01-11 | 2009-08-03 | 111 |
| Susie | Loggerhead | Adult | 2008-01-12 | 2008-03-09 | 57 |
| Lindsay | Loggerhead | Adult | 2008-01-11 | 2008-09-08 | 241 |
| Nicki | Loggerhead | Adult | 2008-01-24 | 2009-12-13 | 689 |
| Claire | Loggerhead | Adult | 2008-01-12 | 2009-02-24 | 409 |
| Jacqueline | Loggerhead | Adult | 2008-01-18 | 2008-05-30 | 133 |
| Brooke | Loggerhead | Adult | 2007-12-17 | 2008-09-22 | 280 |
| Jen | Loggerhead | Adult | 2008-01-18 | 2008-06-20 | 154 |
| Naysa | Loggerhead | Adult | 2007-12-20 | 2008-10-11 | 296 |
Click on an animal's name for maps and more information.

Introduction
Project Partners
Western Australian Department of Environment and Conservation, Australian Commonwealth Department of Environment and Water Resources and Ningaloo Turtle Program
Project Sponsors
Western Australian Department of Environment and Conservation and Australian Commonwealth Department of Environment and Water Resources
- The presentation of data here does not constitute publication. All data remain copyright of the project partners. Maps or data on this website may not be used or referenced without explicit written consent.
- For more information please visit the project website.
- If you have questions or would like to request the use of maps or data for this project please contact roland.mau@rottnestisland.com.
7739820
|