Satellite Tracking
A project of Wood Stork Tracking Program in conjunction with the partners and sponsors detailed below.
Subscribe to receive daily project updates
| Wood Stork Tracking |
| Name | Species | Life Stage | Release Date | Last Location | Days Transmitted |
| JaxZoo01 | Wood Stork | Adult | 2006-01-22 | 2010-08-30 | 1681 |
| Welaka 02 | Wood Stork | Adult | 2006-06-29 | 2010-01-20 | 1301 |
| Welaka 04 | Wood Stork | 2nd Yr Sub-Adult | 2006-06-29 | 2007-01-28 | 213 |
| KingsBayNestling | Wood Stork | Juvenile | 2006-06-01 | 2008-06-27 | 757 |
| Harris Neck01 | Wood Stork | Adult | 2006-04-04 | 2010-08-30 | 1609 |
| Harris Neck02 | Wood Stork | Adult | 2006-04-04 | 2007-10-19 | 563 |
| Harris Neck08 | Wood Stork | Adult | 2006-04-05 | 2010-02-16 | 1413 |
| White Hall | Wood Stork | Adult | 2006-04-13 | 2006-12-14 | 245 |
| Corkscrew02 | Wood Stork | Adult | 2006-03-28 | 2010-08-30 | 1616 |
| JaxZoo02 | Wood Stork | Adult | 2006-03-13 | 2010-08-30 | 1631 |
| Corkscrew05 | Wood Stork | Adult | 2006-03-29 | 2009-02-25 | 1064 |
| Harris Neck05 | Wood Stork | Adult | 2006-04-04 | 2006-06-28 | 85 |
| Corkscrew01 | Wood Stork | Adult | 2006-03-27 | 2006-06-03 | 68 |
| JaxZoo03 | Wood Stork | Adult | 2006-04-17 | 2010-06-04 | 1509 |
| Welaka 03 | Wood Stork | Adult | 2006-06-29 | 2010-03-29 | 1369 |
| Harris Neck04 | Wood Stork | Adult | 2006-04-04 | 2010-08-30 | 1609 |
| Welaka 01 | Wood Stork | Adult | 2006-06-29 | 2010-06-17 | 1449 |
Click on an animal's name for maps and more information.

Introduction
We are deploying satellite transmitters on Wood storks to examine their large-scale movements, breeding season foraging range and habitat use, breeding site tenacity over time, and habitat use during the non-breeding season. Most storks were captured via rocket netting, although a few were captured with a drop net.
Project Partners
This is a cooperative project involving the U.S. Fish and Wildlife Service, the University of Florida, the National Audubon Society, the South Carolina Department of Natural Resources and the University of Georgia's Savannah River Ecology Laboratory.
- The presentation of data here does not constitute publication. All data remain copyright of the project partners. Maps or data on this website may not be used or referenced without explicit written consent.
- If you have questions or would like to request the use of maps or data for this project please contact bryan@srel.edu.
7739510
|