Program Description
The Georgia Department of Natural Resources is responsible for managing and protecting sea turtles in the state of Georgia, USA. Georgia DNR's Sea Turtle Conservation Program has several components including management, monitoring, research, and education. More specifically, cooperators locate and protect sea turtle nests (~150 km of coastline), document strandings, perform necropsies on dead strandings, work with the Georgia Sea Turtle Center to provide rehablitation for live strandings, conduct research, provide technical expertise on anthropogenic activities that have the potential to impact sea turtles (i.e., nourishment, dredging), and conduct education and outreach activities.The data presented here should be considered preliminary in nature. All data, figures and maps on this website remain copyright of the project coordinators and may not be used or referenced without the explicit written consent of the data owners.
| Summary What does this mean |
Activity | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNA Samples Assigned: 2209 (98.4%) |
|||||||||||||||||||||
| Significant Nest Losses | |||||||||||||||||||||
| Egg Status | Egg Losses | ||||||||||||||||||||
| Nests | Species | ||||||||||||||||||||
|
Monthly Beach Report
| Beach | ??? | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Overall | N | FC | N | FC | N | FC | N | FC | N | FC | N | FC | N | FC | N | FC | N | FC | N | FC | HS% | ES% | R% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blackbeard | 18 | 0 | 0 | 0 | 0 | 0 | 68 | 131 | 110 | 344 | 101 | 200 | 13 | 9 | 0 | 0 | 0 | 0 | 306 | 684 | 63.6 | 58.7 | 61.7 |
| Cumberland | 44 | 0 | 0 | 0 | 2 | 3 | 140 | 155 | 280 | 313 | 222 | 115 | 20 | 6 | 1 | 0 | 0 | 0 | 700 | 592 | 73.5 | 71.7 | 40.8 |
| Jekyll | 3 | 0 | 0 | 0 | 0 | 0 | 52 | 134 | 84 | 137 | 56 | 83 | 2 | 2 | 0 | 0 | 0 | 0 | 197 | 356 | 65.6 | 61.7 | 46.7 |
| Little Cumberland | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 30 | 29 | 46 | 33 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 83 | 87 | 76.2 | 72.3 | 77.1 |
| Little St. Simons | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 44 | 39 | 80 | 50 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 116 | 158 | 73.8 | 70.1 | 60.3 |
| Little Tybee | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 8 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 19 | 59.6 | 57.1 | 46.6 |
| Ossabaw | 11 | 0 | 0 | 0 | 0 | 2 | 46 | 133 | 100 | 178 | 67 | 100 | 5 | 1 | 1 | 0 | 0 | 0 | 226 | 414 | 50.5 | 47 | 1.3 |
| Sapelo | 6 | 0 | 0 | 0 | 0 | 0 | 36 | 70 | 55 | 77 | 49 | 42 | 2 | 1 | 0 | 0 | 0 | 0 | 147 | 190 | 48.4 | 46 | 45.5 |
| Sea Island | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 50 | 39 | 39 | 35 | 33 | 4 | 4 | 0 | 0 | 0 | 0 | 102 | 126 | 62.5 | 60.7 | 42.1 |
| St. Catherines | 28 | 0 | 0 | 1 | 0 | 0 | 41 | 158 | 65 | 344 | 46 | 194 | 9 | 7 | 7 | 0 | 1 | 0 | 185 | 704 | 68.6 | 51.4 | 68.6 |
| St. Simons | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 67.9 | 64.3 | 66.6 |
| Tybee Island | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 18 | 10 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 33 | 83.2 | 76.8 | 78.2 |
| Wassaw | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 119 | 55 | 218 | 50 | 68 | 0 | 10 | 0 | 0 | 0 | 0 | 139 | 415 | 76.5 | 60.2 | 67.6 |
| Total | 118 | 0 | 0 | 1 | 2 | 5 | 489 | 1034 | 870 | 1807 | 728 | 897 | 59 | 40 | 11 | 0 | 1 | 0 | 2245 | 3784 | 66.9 | 61.9 | 47.4 |
Species Beach Report
| Beach | Loggerhead | Green Turtle | Leatherback | Kemp's Ridley | Total |
|---|---|---|---|---|---|
| Blackbeard | 305 | 1 | 0 | 0 | 306 |
| Cumberland | 699 | 0 | 1 | 0 | 700 |
| Egg Island | 0 | 0 | 0 | 0 | 0 |
| Jekyll | 197 | 0 | 0 | 0 | 197 |
| Little Cumberland | 83 | 0 | 0 | 0 | 83 |
| Little St. Simons | 116 | 0 | 0 | 0 | 116 |
| Little Tybee | 15 | 0 | 0 | 0 | 15 |
| Ossabaw | 225 | 0 | 0 | 1 | 226 |
| Raccoon Key | 0 | 0 | 0 | 0 | 0 |
| Sapelo | 147 | 0 | 0 | 0 | 147 |
| Sea Island | 102 | 0 | 0 | 0 | 102 |
| St. Catherines | 185 | 0 | 0 | 0 | 185 |
| St. Simons | 6 | 0 | 0 | 0 | 6 |
| Tybee Island | 23 | 0 | 0 | 0 | 23 |
| Wassaw | 138 | 0 | 0 | 0 | 138 |
| Williamson | 0 | 0 | 0 | 0 | 0 |
| Total | 2241 | 1 | 1 | 1 | 2244 |